Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 10 | 2 | 2 | 47 | 16 | 31 | 32 |
Contacts | |
Rick Popazzi | |
Steve Douglas |
Name | ||||||
---|---|---|---|---|---|---|
Adam Lewis | ||||||
Brendan McAleer | 2 | |||||
Chris Gencarelli | 1 | |||||
Csaba Vanyolai | 1 | |||||
Dave Crabb | 1 | |||||
Dave Keo | 5 | |||||
Eric Lee | 3 | |||||
Erol Agaoglu | 2 | |||||
Geoff Graham | 1 | |||||
Jamie Deline | 1 | |||||
Jamie Douglas | 5 | 3 | ||||
Kenny Mclean | 1 | |||||
Kurt MacPherson | 5 | |||||
Matt Jarbeau | ||||||
Neil Hazelton | 4 | 2 | ||||
Rick Popazzi | 1 | |||||
Ryan MacLean | 1 | |||||
Steve Douglas | 3 | 4 | ||||
Steve Landon | 6 | 1 | ||||
Steve van Peppen | 14 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 6 | 3 | 5 | 30 | 28 | 2 | 21 |
Contacts | |
Peter Boyle, Sr | |
Ciaran Boyle |
The Toucan
76 Princess St • 613-544-1966
Name | ||||||
---|---|---|---|---|---|---|
Andrew Nador | 1 | |||||
Artek Reczek | 2 | |||||
Brendan Deodato | 1 | |||||
Ciaran Boyle | 1 | |||||
Danny Arora | 1 | |||||
Dave Ryding | 3 | 1 | ||||
Devan Bruce | 1 | 1 | ||||
Eddie Edwards | ||||||
Eoin Boyle | 2 | |||||
John Gallinaro | 5 | |||||
Justin Vermeer | 3 | 1 | ||||
Luke Hampel | 4 | 5 | 1 | A18, L38 | ||
Matt Goodchild | 2 | |||||
Niko Fountas | 1 | |||||
Peter Boyle Jr | 5 | 2 | ||||
Roman Zablocki | 1 | 1 | ||||
Walid Rahim | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 2 | 1 | 11 | 11 | 43 | -32 | 7 |
Contact | |
Mark Stanley |
Name | ||||||
---|---|---|---|---|---|---|
Alex Stuart | 2 | 3 | A60 | |||
Brodie Caverhill | 1 | |||||
Chad Beaulieu | 2 | |||||
Dan Borges | 2 | |||||
David Han | 1 | 1 | ||||
Dominic Uloghobui | 3 | 1 | ||||
Gabe Epprecht | 1 | |||||
Ian Branco | ||||||
Ian Onyeachonam | 1 | |||||
Jason Zelt | 1 | |||||
Joel Zelt | 1 | |||||
Josh Schyff | ||||||
Louis Fertado | ||||||
Mark Stanley | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 5 | 2 | 7 | 30 | 50 | -20 | 17 |
Contacts | |
Bradley Savory | |
Jared Savory |
Discount Auto Glass
P.O. Box 20003, Taylor Kidd Blvd
KIS Bookkeeping & Tax Service
613-484-4828; 613-531-5990
Name | ||||||
---|---|---|---|---|---|---|
Bradley Savory | 1 | |||||
Chase Barrie | 2 | |||||
Chris Mota | ||||||
Dan Vicente | 1 | 1 | ||||
David Haddrall | 3 | 1 | L17 | |||
Greg Simmons | 1 | 2 | ||||
Jamie Katsabanis | 1 | |||||
Jared Savory | 9 | 1 | ||||
JJ Bosica | 2 | |||||
Jonathan Kuracina | 3 | 2 | ||||
Josh Maveety | 2 | |||||
Ross Mangan | 1 | |||||
Ryan Di Vito | 8 | 2 | 1 | A7, A13, A19 | ||
Ryan Poser | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 6 | 0 | 8 | 28 | 45 | -17 | 18 |
Contacts | |
Conner Brash | |
Tyler Lajoie |
A.M.F. Environmental Group
613-548-4558
Salamone Bros Masonry Contracting
456 Maple Lawn Dr • 613-549-6819
Name | ||||||
---|---|---|---|---|---|---|
Anthony Geldart | 1 | |||||
Anthony Salamone | A30, L28 | |||||
Ben Munroe | 4 | |||||
Chris Mulrooney | 3 | |||||
Conner Brash | 5 | 1 | ||||
Kaine Geldart | 2 | |||||
Kieron Leefoon-Alexis | 1 | |||||
Kyle Geldart | 1 | 2 | 1 | A12, L19 | ||
Logan Brash | 1 | 1 | ||||
Michael Chambers | 3 | 2 | ||||
Nevil Whitty | 2 | |||||
Nick Keating | 1 | |||||
Ryan Murphy | 1 | |||||
Sean Donaldson | 2 | 1 | ||||
Tyler Lajoie | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 6 | 2 | 6 | 39 | 25 | 14 | 20 |
Contacts | |
Mark Allen | |
Tim Coveney |
The Pilot House
265 King St E • 613-542-0222
Name | ||||||
---|---|---|---|---|---|---|
Ben Naugler | 2 | |||||
Braden MacRae | 1 | |||||
Dustin Kemp | 1 | 1 | ||||
Henk Kuchlein | 3 | |||||
Ian Kelly | 8 | |||||
Jamie Reid | 1 | |||||
Mark Allen | 6 | |||||
Mark Mohamed | 2 | |||||
Martin McCarron | 1 | 2 | ||||
Mike Bauml | 3 | 2 | ||||
Mike Cook | 1 | 1 | ||||
Nick Gaede | 7 | 1 | ||||
Rob Dodier | ||||||
Rob McDonald | 2 | |||||
Sam Saunders | 1 | |||||
Tim Coveney | 2 | 1 | ||||
Will Marsh | 1 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 2 | 4 | 37 | 21 | 16 | 26 |
Contacts | |
Eduardo Macedo | |
Victor Mendes |
Marques Homes
613-384-7370
http://www.kingstonwindowsanddoors.com
WJ Construction Ltd
613-634-2337
Name | ||||||
---|---|---|---|---|---|---|
Abdullah Abunafeesa | 4 | 1 | ||||
Andrew Lahey | 2 | |||||
Carlos Calheiros | 7 | 1 | ||||
Chris Pacheco | 2 | |||||
Eddie Macedo | 1 | |||||
Hernan Parada | 3 | 1 | ||||
Jonathan Barbosa | 1 | |||||
Kyle Benevides | 1 | |||||
Manny Mendes | 2 | |||||
Matt Borges | 2 | |||||
Matt Kruczkowski | 5 | |||||
Philip Benevides | 3 | 1 | ||||
Rob Bernardino | 7 | 2 | ||||
Rob De Sa | 2 | 1 | 1 | |||
Ryan Borges | ||||||
Sean Ethier | 1 | |||||
Stephen Murano | 1 | |||||
Tom Cawthorn | 1 | |||||
Tyler Locke | 3 | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 34 | 9 | 25 | 34 |
Contacts | |
Jeremy Armstrong | |
Drew Boyce |
Soccer Plus International
Name | ||||||
---|---|---|---|---|---|---|
Andrew Papanicolaou | 1 | |||||
Chris Acosta | 1 | |||||
Dan Adams | 3 | |||||
Dan McBride | 1 | |||||
Dave Mitchell | 3 | |||||
Geoff Jackson | 4 | |||||
Greg Morrison | 3 | |||||
Jeremy Armstrong | 2 | 1 | ||||
Matt Hummel | 3 | 2 | ||||
Michael Zanetti | 2 | |||||
Mike Vieira | 5 | 3 | L33 | |||
Scott Compeau | A9 | |||||
Tom Pinkerton | 2 | |||||
Vince Stabile | 8 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 2 | 2 | 10 | 20 | 40 | -20 | 8 |
Contacts | |
Ryan Housh | |
Mike Glover |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 5 | 3 | 6 | 27 | 26 | 1 | 18 |
Contacts | |
Pietro Cutrona | |
Sal Cutrona |
Dr David Mills, Chiropractor
318 Albert St • 613-549-7376
Rigney Building Supplies
Name | ||||||
---|---|---|---|---|---|---|
Benito Malegera | 2 | A23, L11 | ||||
Brian Hahn | 1 | 1 | ||||
Giovanni Crocco | 1 | |||||
Josh Knox | ||||||
Justin Schomberg | 1 | |||||
Marco Miranda | 2 | |||||
Mike Pacheco | ||||||
Paulo Soares | 3 | A7, A55 | ||||
Pietro Cutrona | 1 | 1 | 1 | |||
Sal Cutrona | 4 | 1 | ||||
Steve Thomas | 8 | |||||
Tony Costa | 1 | |||||
Torin MacPherson | 2 | 1 | 1 | |||
Vito Cutrona | 6 | 3 | A55 |
Statistics shown are from regular season matches only.