| Division A | ||||||||||
| Team | P | W | D | L | F | A | GD | Pts | Results | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soccer Plus FC | 14 | 11 | 1 | 2 | 34 | 9 | 25 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | AS Roma | 14 | 10 | 2 | 2 | 47 | 16 | 31 | 32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | Portuguese Benfica | 14 | 8 | 2 | 4 | 37 | 21 | 16 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | Cataraqui I | 14 | 6 | 3 | 5 | 30 | 28 | 2 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | Pilot House LCFC I | 14 | 6 | 2 | 6 | 39 | 25 | 14 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | LCFC II | 14 | 6 | 0 | 8 | 28 | 45 | -17 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | Vita Inter SC | 14 | 5 | 3 | 6 | 27 | 26 | 1 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | Joga Bonito | 14 | 5 | 2 | 7 | 30 | 50 | -20 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | The Keg FC | 14 | 2 | 2 | 10 | 20 | 40 | -20 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | Clippers I | 14 | 2 | 1 | 11 | 11 | 43 | -32 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Division A - Leading Goal Scorers | ||
| Player | Team | Goals |
|---|---|---|
| Steve van Peppen | AS Roma | 14 |
| Jared Savory | Joga Bonito | 9 |
| Ian Kelly | Pilot House LCFC I | 8 |
| Ryan Di Vito | Joga Bonito | 8 |
| Steve Thomas | Vita Inter SC | 8 |
| Vince Stabile | Soccer Plus FC | 8 |
| Carlos Calheiros | Portuguese Benfica | 7 |
| 2 other players also with 7 goals | ||
| Division B | ||||||||||
| Team | P | W | D | L | F | A | GD | Pts | Results | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenhaven United | 14 | 10 | 3 | 1 | 36 | 12 | 24 | 33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Ryatt United SC | 14 | 8 | 2 | 4 | 28 | 17 | 11 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | Da Boys FC | 14 | 6 | 3 | 5 | 13 | 17 | -4 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | Pilot House Nooners | 14 | 4 | 6 | 4 | 23 | 22 | 1 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | Cataraqui II | 14 | 5 | 3 | 6 | 25 | 20 | 5 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | Brandees I | 14 | 4 | 5 | 5 | 17 | 22 | -5 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | KUSC I | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | MYBAR | 14 | 1 | 4 | 9 | 16 | 39 | -23 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Division B - Leading Goal Scorers | ||
| Player | Team | Goals |
|---|---|---|
| Colin Dawdy | Glenhaven United | 12 |
| Conor McKaigney | Ryatt United SC | 11 |
| Ben Cornish | Glenhaven United | 8 |
| Eddie Edwards | Cataraqui II | 8 |
| Ahmad Antar | KUSC I | 4 |
| Brandon Ross | MYBAR | 4 |
| Fady Alajaji | Pilot House Nooners | 4 |
| 2 other players also with 4 goals | ||
| Division C | ||||||||||
| Team | P | W | D | L | F | A | GD | Pts | Results | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valhalla | 14 | 11 | 3 | 0 | 41 | 15 | 26 | 36 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | CFB Kingston | 14 | 10 | 1 | 3 | 47 | 25 | 22 | 31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | Loyal Oarsman | 14 | 7 | 2 | 5 | 26 | 26 | 0 | 23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | JKL Rangers | 14 | 7 | 1 | 6 | 32 | 27 | 5 | 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | Kelsey's United | 14 | 6 | 2 | 6 | 28 | 33 | -5 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | Portsmouth Celtic FC | 14 | 6 | 2 | 6 | 36 | 43 | -7 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | Cancoil Benfica | 14 | 5 | 4 | 5 | 37 | 20 | 17 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | Iron Duke FC | 14 | 4 | 4 | 6 | 36 | 30 | 6 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | Clippers II | 14 | 2 | 4 | 8 | 28 | 53 | -25 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | Draught House | 14 | 0 | 1 | 13 | 13 | 52 | -39 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Division C - Leading Goal Scorers | ||
| Player | Team | Goals |
|---|---|---|
| Ryan Burns | Portsmouth Celtic FC | 15 |
| Steve Warren | CFB Kingston | 12 |
| Mike Zapotichny | Kelsey's United | 11 |
| Shawn Rego | Valhalla | 11 |
| Joe Mucciacito | Cancoil Benfica | 10 |
| Aaron Elliott | Valhalla | 8 |
| Ben Young | Iron Duke FC | 8 |
| Division D | ||||||||||
| Team | P | W | D | L | F | A | GD | Pts | Results | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napanee FC | 14 | 8 | 5 | 1 | 34 | 18 | 16 | 29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Sun Life FC | 14 | 8 | 2 | 4 | 36 | 15 | 21 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | LCFC III Fanatics | 14 | 7 | 4 | 3 | 27 | 21 | 6 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | Frontenac United | 14 | 8 | 0 | 6 | 31 | 24 | 7 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | KPFC | 14 | 5 | 6 | 3 | 33 | 24 | 9 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | Brandees SC | 14 | 3 | 5 | 6 | 20 | 42 | -22 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | Cataraqui III | 14 | 3 | 3 | 8 | 19 | 30 | -11 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | KUSC II | 14 | 0 | 3 | 11 | 24 | 50 | -26 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Division D - Leading Goal Scorers | ||
| Player | Team | Goals |
|---|---|---|
| Doug Smith | Frontenac United | 15 |
| Phil Dimopoulos | Napanee FC | 11 |
| Steve Woods | Napanee FC | 9 |
| Tiago Caldas | KPFC | 9 |
| Vedran Kapetanovic | Sun Life FC | 9 |
| Kyle Kortekaas | KUSC II | 8 |
| Chris Holton | LCFC III Fanatics | 7 |
| Division A - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Steve Landon | AS Roma | 6 |
| Matt Kruczkowski | Portuguese Benfica | 5 |
| Geoff Jackson | Soccer Plus FC | 4 |
| Dave Mitchell | Soccer Plus FC | 3 |
| Martin McCarron | Pilot House LCFC I | 2 |
| Division B - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Tyler Koronyi | Da Boys FC | 7 |
| Neil Trousdale | Glenhaven United | 5 |
| Mike Berry | Brandees I | 3 |
| Todd Speck | Pilot House Nooners | 3 |
| Chris Akol | KUSC I | 2 |
| 2 other players also with 2 clean sheets | ||
| Division C - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Brett Patterson | Valhalla | 5 |
| Paul Matos | Cancoil Benfica | 4 |
| Bill Maas | JKL Rangers | 3 |
| Tim Durkin | Kelsey's United | 2 |
| Brian Drew | Valhalla | 1 |
| 5 other players also with 1 clean sheet | ||
| Division D - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Raf Kornecki | Cataraqui III | 4 |
| Greg Bridgen | KPFC | 3 |
| Lorne Murphy | LCFC III Fanatics | 3 |
| Jason Lewis | Napanee FC | 2 |
| Justin Briginshaw | Brandees SC | 2 |
| Mike Jodoin | Frontenac United | 2 |
This year, the cups had a round-robin qualifying round in which the top two teams from each division advanced into the elimination round. The first tie-breaker was how well the tied teams did in head-to-head play against each other. All of the tables below reflect the final standings for each qualifying division.
All Carmine Lanzo, Sr Cup Games
just the elimination-round games
| Division 1 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| The Keg FC | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | |
| Soccer Plus FC | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 | |
| Cataraqui I | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | |
| Ryatt United SC | 4 | 1 | 0 | 3 | 8 | 8 | 0 | 3 | |
| MYBAR | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 | |
| Division 2 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Vita Inter SC | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | |
| Pilot House LCFC I | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | |
| Portuguese Benfica | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 6 | |
| Cataraqui II | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| Pilot House Nooners | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 | |
| Division 3 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Joga Bonito | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 | |
| Da Boys FC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
| Brandees I | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| Clippers I | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | |
| Division 4 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| AS Roma | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 | |
| KUSC I | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 | |
| LCFC II | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
| Glenhaven United | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 3 | |
just the elimination-round games
| Division 1 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Valhalla | 4 | 4 | 0 | 0 | 28 | 5 | 23 | 12 | |
| JKL Rangers | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 | |
| KUSC II | 4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 | |
| Brandees SC | 4 | 0 | 0 | 4 | 6 | 21 | -15 | 0 | |
| Division 2 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| CFB Kingston | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 | |
| Draught House | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 9 | |
| Cataraqui III | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 9 | |
| KPFC | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 | |
| Clippers II | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | |
| Division 3 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Celtic FC | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 | |
| Napanee FC | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 | |
| LCFC III Fanatics | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| Loyal Oarsman | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 | |
| Division 4 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Sun Life FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
| Cancoil Benfica | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
| Iron Duke FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| Frontenac United | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | |