Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 13 | 0 | 7 | 43 | 40 | 3 | 39 |
Contacts | |
Ryan Housh | |
Mike Glover |
Name | |||||
---|---|---|---|---|---|
Alex Hume | 1 | ||||
Andrew Wylie | 4 | ||||
Brandon Coady | 1 | ||||
Chris Reed | 7 | ||||
Dan McDonald | 5 | 1 | |||
Darren Gittens | 2 | 1 | |||
Jason Johnston | 4 | ||||
Kyle McCutcheon | 1 | ||||
Mike Glover | 2 | ||||
Pat Loiselle | 3 | ||||
Rupert Mendes | 1 | 1 | |||
Ryan Housh | 1 | 1 | 1 | ||
Sebastian Lessard | 2 | ||||
Will Reed | 10 |
Statistics shown are from regular season matches only.