Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 7 | 4 | 9 | 49 | 54 | -5 | 25 |
Contacts | |
Chris Adamson | |
Dave Yokom |
Name | |||||
---|---|---|---|---|---|
Andrew Colosimo | 15 | ||||
Andrew Engbretson | 2 | 1 | |||
Chris Adamson | 1 | ||||
David Yokom | 1 | ||||
Ewen Mackinnon | 3 | 2 | 1 | B47 | |
James Mackinnon | 2 | 2 | |||
Jay Cameron | 1 | 1 | |||
Paul Machuk | 3 | ||||
Per-Henrik Gurth | 2 | ||||
Ryan Bertrand | 5 | ||||
Ryan Boehme | 1 | ||||
Ryan Gardner | 1 | ||||
Sean Martin-Courtright | 9 | ||||
Travis Merkley | 2 | ||||
Tyson Boehme | 3 |
Statistics shown are from regular season matches only.