Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 9 | 3 | 8 | 77 | 52 | 25 | 30 |
Contacts | |
Ike Christopher | |
Dave Skinkis |
Name | |||||
---|---|---|---|---|---|
Anthony Marsh | 26 | 2 | |||
Dave Skinkis | 9 | ||||
Fernando Fernandes | 1 | ||||
Gordon McLean | 11 | ||||
Greg Asimis | 2 | ||||
Ike Christopher | 1 | ||||
Jim Wilson | 1 | ||||
Mick Zaimovic | 9 | 1 | |||
Phil Fernandes | 6 | 1 | 1 | ||
Raed Younes | 6 | 1 | |||
Tom Moran | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 16 | 1 | 3 | 109 | 37 | 72 | 49 |
Contacts | |
Sav Stratis | |
Luca Aldofatto |
Brandees Restaurant
Name | |||||
---|---|---|---|---|---|
Carmine Lanzo | 3 | ||||
Dave Crabb | 26 | 1 | |||
Dimitri Senis | 2 | ||||
Henk Kuchlein | 15 | ||||
Jim Doulas | 19 | ||||
Luca Andolfatto | 6 | ||||
Marco Giacomello | 4 | ||||
Mike Tschakovsky | 6 | 1 | |||
Petr Civin | 3 | 1 | |||
Roy Morgan | 7 | ||||
Steve Douglas | 9 | 1 | M77, M81, M86 | ||
Tony Cimellaro | 11 | 3 | 1 | M77, M86, M90, M41, M100 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 11 | 3 | 6 | 52 | 38 | 14 | 36 |
Contacts | |
Bernie Harpell | |
Rob McDonald |
Name | |||||
---|---|---|---|---|---|
Andrew Brown | 4 | ||||
Bernie Harpell | 2 | ||||
Brian Harpell | 4 | 2 | |||
Dave Bakhurst | 3 | ||||
Larry Hart | 2 | ||||
Melvin Orozco | 3 | ||||
Peter Boyle | 5 | 1 | |||
Rob Lusink | 7 | 2 | |||
Rob McDonald | 5 | ||||
Ross Morton | 3 | 1 | |||
Val Tomsons | 4 | 3 | |||
Warren Tutty | 13 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 17 | 0 | 3 | 91 | 33 | 58 | 51 |
Contact | |
Abel Almeida |
Sousa Ready Mix
Name | |||||
---|---|---|---|---|---|
Carlos Silva | 9 | ||||
Fernando Pereira | 2 | ||||
Jack Gonclaves | 7 | ||||
Joe Mucciacito | 18 | 1 | |||
Joe Reino | 1 | ||||
Manuel Sousa | 5 | ||||
Marty Braga | 8 | 6 | 1 | ||
Mike Drimmel | 11 | ||||
Mike Gauthier | 6 | 1 | 1 | M21, M27, M30 | |
Nelson Cabral | 8 | ||||
Sylvio LaDuca | 2 | 2 | |||
unspecified | 2 | ||||
Victor Matos | 5 | ||||
Victor Mendes | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 0 | 2 | 18 | 33 | 124 | -91 | 2 |
Contacts | |
Seamus Ryan | |
Alan Smith |
iWire
Name | |||||
---|---|---|---|---|---|
Alan Smith | 6 | ||||
Austin Marshall | 3 | ||||
John Owen | 1 | ||||
Paul Kilminster | 1 | ||||
Richard Johnson | 1 | ||||
Rick Correa | 2 | ||||
Seamus Ryan | 6 | ||||
Steve Evans | 10 | ||||
Tasos Dagres | 1 | ||||
Tony Readwin | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 1 | 4 | 15 | 30 | 82 | -52 | 7 |
Contacts | |
Pete Belanger | |
Bill Maas |
Name | |||||
---|---|---|---|---|---|
Bill Maas | 1 | ||||
Chris Belanger | 2 | 1 | |||
Chris Bracken | 2 | ||||
Cory Greig | 1 | ||||
Dave Brake | 6 | ||||
Kin Leung | 2 | ||||
Lenny DeVos | 1 | 1 | |||
Mark Prager | 2 | ||||
Pat Murphy | 2 | ||||
Pete Belanger | 4 | 1 | |||
Peter Golle | 2 | ||||
Steve Vanwynsberg | 1 | ||||
Tony Delonghi | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 4 | 2 | 14 | 26 | 85 | -59 | 14 |
Contacts | |
Paul Bews | |
Nick Steinberg |
Name | |||||
---|---|---|---|---|---|
David McCallum | 2 | 1 | |||
Gabriel Barretto | 2 | 1 | M19, M24, M29 | ||
Glenn Reid | 4 | ||||
Gurkan Soyic | 2 | 1 | |||
Julian Colwell | 1 | ||||
Kevin Berube | 1 | ||||
Marcello Rojas | 1 | ||||
Mike Schwarz | 1 | ||||
Nick Steinberg | 3 | ||||
Paul Bews | |||||
Rich Mundell | 5 | ||||
Tomas Langer | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 8 | 5 | 7 | 35 | 37 | -2 | 29 |
Contacts | |
Nick Kanellos | |
Paul MacLatchy |
Name | |||||
---|---|---|---|---|---|
Dave Mitchell | 5 | 1 | |||
Ed Ianni | 6 | ||||
Glenn Unan | 1 | ||||
Gus Mosquera | 2 | ||||
Jason Shepherd | 8 | ||||
Kevin Kinsella | 5 | 1 | |||
Nick Kanellos | 6 | ||||
Roman Zablocki | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 8 | 4 | 8 | 65 | 53 | 12 | 28 |
Contacts | |
Huw Lloyd-Ellis | |
David McDonald |
Name | |||||
---|---|---|---|---|---|
Adam Hunt | 1 | 1 | |||
Alex Fletcher | 2 | ||||
Aron Wilson | 8 | ||||
Charles Robert | 7 | 1 | |||
David McDonald | 2 | ||||
Fady Alajaji | 24 | ||||
Lam Pho | 1 | ||||
Mike Galambos | 6 | ||||
Perry Luyt | 3 | ||||
Tchivoan Doutch | 12 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 13 | 2 | 5 | 61 | 38 | 23 | 41 |
Contacts | |
Brian Drew | |
Terry Bagnariol |
Denny’s Restaurant
3 Benson St • 613-547-9744
Name | |||||
---|---|---|---|---|---|
Aaron Elliott | 9 | ||||
Brett Patterson | 3 | ||||
Cam McFarland | 1 | ||||
Donny Reino | 2 | ||||
Gary Andrews | 2 | 1 | |||
Joel Badour | 8 | ||||
Mark Ohlmann | 7 | ||||
Mike Bastos | 13 | 1 | |||
Mike Escano | 2 | 1 | M18, M22, M26 | ||
Sam Rizzo | 10 | ||||
Steve Vidal | 3 | ||||
Terry Bagnariol | 4 | 1 |
Statistics shown are from regular season matches only.