| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 10 | 2 | 6 | 35 | 21 | 14 | 32 |
Contacts | |
| Vito Cutrona | |
| Sal Cutrona |
Dr David Mills, Chiropractor
318 Albert St; 549-7376
Interprovincial Insulation Inc.
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Bob Schmidt | 1 | |||||
| Bryce Ellis | ||||||
| Chris Farrell | ||||||
| Chris Gencarelli | 5 | 1 | ||||
| Dan Bernardino | 4 | 1 | ||||
| Dan Frid | 1 | 1 | ||||
| Ed Cutrona | 1 | |||||
| Jamie Nix | 2 | |||||
| John Lukezich | ||||||
| Matthias Hochguertel | 2 | 1 | B9 | |||
| Mike Pacheco | 1 | 1 | ||||
| Paulo Soares | 2 | 6 | B41, B75, PC9, B96, B106, BP4, BP6 | |||
| Pietro Cutrona | 5 | 3 | 6 | 1 | B51, B61, B68 | |
| Sal Cutrona | 7 | 2 | 1 | B61, PC9 | ||
| Steve Fowler | 1 | |||||
| Tian Liang | 1 | |||||
| Tim Dowling | ||||||
| Tony Agostino | 1 | 2 | ||||
| Tony Costa | 1 | |||||
| Vito Cutrona | 1 | 2 | ||||
| Andrew Deschiffart | BP6 |
Statistics shown are from regular season matches only.