| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 9 | 1 | 8 | 49 | 36 | 13 | 28 |
Contacts | |
| Nelson Cabral | |
| Marty Braga |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Callum Winton | 5 | 1 | ||||
| Daniel Pereira | 1 | |||||
| Fern Bernardino | 3 | |||||
| Jim Doulas | 1 | |||||
| Joe Mucciacito | 3 | 1 | ||||
| Joe Reino | 3 | PC11 | ||||
| Kelly Hale | 3 | |||||
| Manny Mendes | 1 | 3 | A52, A73, A76, A65, A81, AP3, AP6, AP7 | |||
| Marty Braga | 3 | |||||
| Mike Bastos | 4 | 1 | ||||
| Mike Drimmel | 1 | 2 | 1 | A29 | ||
| Neil Hazelton | 6 | 3 | A48 | |||
| Nelson Cabral | ||||||
| Paul Obress | 2 | |||||
| Steve Vidal | 1 | 3 | 1 | A29, A52 | ||
| Tom St Onge | 9 | 2 | ||||
| Tony Correia | 1 | 1 | ||||
| Victor Mendes | 1 | 2 | 1 | A16, A24 |
Statistics shown are from regular season matches only.