Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 3 | 10 | 28 | 38 | -10 | 18 |
Contacts | |
Pavel Soupal | |
Michael Wade |
Maple Leaf Restuarant
65 King St. E., Gananoque
Name | ||||||
---|---|---|---|---|---|---|
Andrew Dixon | 3 | 4 | NC7 | |||
Brent Marquart | 1 | |||||
Colin Wade | 3 | |||||
Donnie Carmichael | 6 | 4 | B3, NC7 | |||
Doug Swann | 2 | 1 | ||||
Edmund Watson | 2 | 1 | NC12 | |||
Joey Deer | ||||||
Kevin Hewitt | 3 | |||||
Lenny Horst | 3 | 3 | 1 | B48, B54, B59, B108 | ||
Mark Kench | 2 | 4 | 1 | B64 | ||
Michael Wade | 3 | 4 | 1 | B24 | ||
Mike Brooks | 2 | 1 | ||||
Pavel Soupal | 1 | 2 | 1 | B20, B41 | ||
Peter Kench | 1 |
Statistics shown are from regular season matches only.