Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 2 | 11 | 32 | 51 | -19 | 17 |
Contacts | |
Spiro Sakell | |
Adrian Bertrand |
The Grizzly Grill
Stoney's Restuarant
189 Ontario St; 545-9424
Name | ||||||
---|---|---|---|---|---|---|
Chris Birkas | 3 | 1 | ||||
Dave Crabb | 1 | 2 | ||||
Gordon Black | 5 | |||||
Jeff Spada | 5 | PC5, A74, A81 | ||||
Jesse Lawlor | 4 | 1 | ||||
John Sakell | 2 | |||||
Kris Miller | 5 | 2 | ||||
Luca Andolfatto | 2 | 1 | ||||
Nathan Proulx | 3 | |||||
Oliver Long | 2 | |||||
Pietro Cutrona | 1 | |||||
Rupert Mendes | ||||||
Sal Cutrona | ||||||
Sam Rizzo | 2 | |||||
Sean Beck | 2 | 1 | A30, A39, A43 | |||
Shawn Diaz | 4 |
Statistics shown are from regular season matches only.