Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 2 | 13 | 17 | 47 | -30 | 11 |
Contacts | |
Simon Kerr | |
Harry Kerr |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 14 | 2 | 2 | 66 | 14 | 52 | 44 |
Contacts | |
Joshua Kouri | |
Art Hitsman |
Cole Smith Construction
Brockville, ON • Ph: (613) 340-4854
# | Name | ||||||
---|---|---|---|---|---|---|---|
Andrew Mitton | 5 | ||||||
Art Hitsman | 1 | ||||||
Bobby Jupe | 19 | ||||||
Carlos Coburn | |||||||
Chris Doiron | |||||||
Christopher Triemstra | 2 | ||||||
Cole Moorehouse | 1 | ||||||
Curtis Murray | 2 | ||||||
Dan Polletta | 1 | ||||||
Derek Robinson | |||||||
Evan Dier | |||||||
Gavin Clarke | 3 | 1 | |||||
X | Greg Simpson | 1 | C71 | ||||
Houcine Houssa | 1 | ||||||
Joan Salom | 18 | 3 | C71 | ||||
Joshua Kouri | 1 | ||||||
Justin Leeder | 3 | 1 | |||||
Keishawn Thompson | |||||||
X | Maddix St. Louis | 5 | 2 | 1 | C35, C39 | ||
Mason Wright | |||||||
Matt Leeder | |||||||
Matthew Pettem | |||||||
Micha van der Lee | |||||||
Mike Fuoco | 3 | 1 | |||||
Nicholas Campeau | 2 | 1 | C71 | ||||
Rhys Gibbons | |||||||
Rob Hanna | 4 | 1 | 1 | ||||
Sam Polletta | 2 | ||||||
Steve Heward | |||||||
Thomas McGlynn | |||||||
Yogesh Rattan | 1 | 1 | |||||
Zach Burnside | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 6 | 4 | 8 | 28 | 42 | -14 | 22 |
Contacts | |
Ryan Boehme | |
Matt Zaffino |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 6 | 2 | 47 | 29 | 18 | 36 |
Contacts | |
Mike Wade | |
Adrian Bertrand |
Grizzly Grill
395 Princess St, Kingston, ON • Ph: 613-544-7566
Cintas Kingston
1150 Gardiners Rd, Kingston, ON • Ph: 613-801-1176
https://www.cintas.com/local/canada/on/kingston/industry-uniforms
# | Name | ||||||
---|---|---|---|---|---|---|---|
Aaron Elliot | 1 | ||||||
Adrian Bertrand | |||||||
Alex Elliot | 1 | 1 | |||||
Andrew McMullan | 3 | ||||||
Brody Fraser | 9 | 1 | |||||
Dan Williams | 2 | ||||||
Derek Conlon | |||||||
Frankie Vilardi | 4 | ||||||
Jamie Douglas | 1 | ||||||
Jordan Graham | 4 | 1 | |||||
Jordon Osborne | 1 | ||||||
Karim Nashef | 2 | ||||||
Mark Donovan | 3 | ||||||
Matt Jarbeau | |||||||
Matt Taylor | 2 | C2 | |||||
Michael Vieira | |||||||
Mike Wade | 1 | ||||||
Morgan Lalande | 7 | 1 | |||||
Rick Popazzi | |||||||
Riley Lafrenier | 5 | 1 | |||||
Rob Bernardino | 2 | ||||||
Rob De Sa | 1 | C8, C12, C19 | |||||
Rob Mcdonald | 1 | ||||||
Robert Martin | 3 | C66 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 1 | 0 | 17 | 16 | 72 | -56 | 3 |
Contacts | |
Jose Hernandez | |
Matt Almeida |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 3 | 7 | 29 | 36 | -7 | 27 |
Contacts | |
Joshua Blasko | |
Shamus Pereira |
Jimmy's Sports Lounge
2784 Princess St, Kingston, ON • Ph: 613-389-4669
# | Name | ||||||
---|---|---|---|---|---|---|---|
Andrew Suriyuth | 1 | ||||||
Babak Samifanni | 5 | 2 | |||||
Borlang Komtaye | 3 | 1 | |||||
Ethan Deline | 2 | ||||||
Finn Bower | |||||||
Hugo Silva | 1 | ||||||
Jacob Gould | 1 | ||||||
Jacob Turcotte | 2 | ||||||
Joshua Blasko | |||||||
Keith Turton | |||||||
Leif Hertz | 1 | ||||||
T | Michael Saumur | ||||||
Micheal Parada | |||||||
Nick Nesbitt-Larking | 1 | 3 | C96 | ||||
Owen Carr | 2 | 1 | |||||
Ryan Borges | |||||||
Ryan den Ouden | 1 | ||||||
Sam Pereira | 4 | C72 | |||||
Sam Rego | 9 | 3 | C96 | ||||
Shamus Pereira | 2 | ||||||
Soren Hertz | 1 | 1 | |||||
Tyler Hawkins | |||||||
Vince Stabile | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 2 | 11 | 24 | 41 | -17 | 17 |
Contacts | |
Devin Reynolds | |
Dave Hay |
Hair of the Dog Barber & Pub
390 King St E, Kingston, ON • Ph: 613-542-2704
# | Name | ||||||
---|---|---|---|---|---|---|---|
Alex Gencarelli | |||||||
Alex Henderson | |||||||
Andrew Tyshkevych | 4 | 4 | C32 | ||||
Brian Roscher | 1 | 3 | C78 | ||||
Charles Blake | 5 | ||||||
Chris Delima | 2 | ||||||
Dan Roff | |||||||
Danny Taylor | |||||||
Dave Hay | 3 | ||||||
Devin Reynolds | 2 | ||||||
Getaur Keqa | |||||||
Jeff Helsby | |||||||
Josh Sauer | 1 | 4 | C63 | ||||
Luke Morgenstern | 1 | 1 | C60, C73 | ||||
Matthew Beggs | 1 | 2 | 1 | C25 | |||
Newton Filho | 1 | ||||||
Niall Walls | 1 | ||||||
Oliver Costa | 1 | ||||||
Richard Hendy | 1 | ||||||
Rodrigo Meneses | 1 | ||||||
Ronan Doyle | 3 | 1 | |||||
Ryan Scott | |||||||
Sam Laitinen | 2 | ||||||
Sam Scott | 1 | ||||||
Stephen Murano | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 1 | 9 | 39 | 37 | 2 | 25 |
Contacts | |
Ian Rowberry | |
Derek Schneider |
MacKinnon Brothers Brewing
1915 County 22 Road, Bath, ON • Ph: 613-777-6277
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 14 | 1 | 3 | 66 | 19 | 47 | 43 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Adam Rondeau | 1 | 4 | |||||
Austin Macklem | 2 | ||||||
Ben Young | 3 | 1 | 1 | ||||
Chris Adamson | |||||||
Conner Brash | 1 | ||||||
David Yokom | 3 | ||||||
Jeff Easton | 2 | ||||||
Joe Dillabough | 4 | C34 | |||||
Josh Barrett | 7 | ||||||
Justin Timpson | 1 | ||||||
Kanwar Chahal | 3 | ||||||
Ken Sharo | |||||||
Kevin Miller | |||||||
Kieran Metcalfe | 1 | 4 | C44 | ||||
Liam Duff | 5 | 1 | |||||
Logan Brash | |||||||
Matt Archibald | 2 | ||||||
Neelesh Bulleeraz | 1 | ||||||
Owen Googe | 1 | ||||||
T | Owen Jancar | 11 | 1 | ||||
Ryan Bertrand | 3 | 4 | |||||
Seamus Keiley | 8 | ||||||
Tim Poole | 3 | ||||||
Torin MacPherson | 8 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 3 | 6 | 33 | 28 | 5 | 30 |
Contacts | |
Ken Hemlow | |
Jordan Tekenos-Levy |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Aaron McCormick | 1 | ||||||
Alex Ohlmann | 3 | 2 | |||||
Arik Sadler | 5 | 1 | |||||
Ben Ohlmann | 6 | 2 | |||||
Brady Sadler | 2 | ||||||
Chris Bracken | |||||||
Curtis Hemlow | |||||||
Curtis Schuler | 2 | 1 | |||||
Devon Gately | 2 | ||||||
Ishak IIik | 2 | 2 | |||||
Jay Alblas | 2 | ||||||
Jayden Schuler | 1 | 1 | |||||
Jordan Tekenos-Levy | |||||||
Ken Hemlow | 6 | ||||||
Khamza Yalchin | |||||||
Mark Keller | 4 | 1 | |||||
Nash Hamilton | 3 | ||||||
Nate Grawberger | 1 | 2 | C3, C9 | ||||
Noah Jodoin | |||||||
Warren Whiteknight | 2 | 2 |
Statistics shown are from regular season matches only.