| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 14 | 1 | 3 | 66 | 19 | 47 | 43 |
Contacts | |
| David Yokom | |
| Chris Adamson |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Adam Rondeau | 1 | 4 | |||||
| Austin Macklem | 2 | ||||||
| Ben Young | 3 | 1 | 1 | ||||
| Chris Adamson | |||||||
| Conner Brash | 1 | ||||||
| David Yokom | 3 | ||||||
| Jeff Easton | 2 | ||||||
| Joe Dillabough | 4 | C34 | |||||
| Josh Barrett | 7 | ||||||
| Justin Timpson | 1 | ||||||
| Kanwar Chahal | 3 | ||||||
| Ken Sharo | |||||||
| Kevin Miller | |||||||
| Kieran Metcalfe | 1 | 4 | C44 | ||||
| Liam Duff | 5 | 1 | |||||
| Logan Brash | |||||||
| Matt Archibald | 2 | ||||||
| Neelesh Bulleeraz | 1 | ||||||
| Owen Googe | 1 | ||||||
| T | Owen Jancar | 11 | 1 | ||||
| Ryan Bertrand | 3 | 4 | |||||
| Seamus Keiley | 8 | ||||||
| Tim Poole | 3 | ||||||
| Torin MacPherson | 8 | 1 |
Statistics shown are from regular season matches only.