Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 3 | 2 | 9 | 23 | 42 | -19 | 11 |
Contacts | |
Jinith Pandara Valappil | |
Deepak George |
Dr. Shawarma and curries
383 Princess St, Kingston, ON • Ph: 613-877-9770
https://www.facebook.com/drshawarmacanada/
Febin Tom / REG Immigration
Ph: 437-225-0000
# | Name | ||||||
---|---|---|---|---|---|---|---|
Ajish Martin | |||||||
Ajith Kattayil Ramanan | 1 | ||||||
Alen Francis | 1 | 2 | 1 | C36 | |||
Anand Kidangooran Ravi | |||||||
Andrew Leo Gagarin | 1 | ||||||
Arun Vettikkattuvalappil | 1 | 3 | 1 | C4, C36 | |||
Asif Mohammed Viyyanadan | 2 | 2 | C32, C36, C40, C48, C52, C56, C58 | ||||
Asif Mohammed Viyyanadan | |||||||
Aswin Raj Kelothu | 8 | 2 | |||||
Cashmic Vincent | 2 | 1 | C40, C44, C48 | ||||
Dev Devkota | 1 | ||||||
Dev Shah | 1 | ||||||
Edwint Antony | 1 | ||||||
Hashim Jaseem | |||||||
Jabnel Paul | |||||||
Jacob Alias Roy | |||||||
Jeffin Augustin | 3 | 2 | |||||
Kshitiz Khadka | 1 | ||||||
Manu Stanly | 1 | 1 | C36, C40, C44 | ||||
Noble Reji | |||||||
Roshan Mathew | 2 | ||||||
Shibil Thonikkadavath | 1 | 1 | C24 | ||||
Stibin Thomas | 2 | 3 | C20 | ||||
Sushank Bastola | 2 | 1 | 1 | C20, C24 | |||
Vishnu Alothum Koottathil | 1 | C8 |
Statistics shown are from regular season matches only.