| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 8 | 3 | 3 | 39 | 22 | 17 | 27 |
Contact | |
| Ian Rowberry |
Red House Downtown
369 King St E, Kingston, ON • Ph: 613-767-2558
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 8 | Braden Dragomir | 10 | |||||
| 4 | Brayden Gilchrist-Hale | ||||||
| 2 | Dan MacKinnon | ||||||
| 22 | Derek Schneider | 2 | |||||
| 15 | Duncan Southall | ||||||
| 11 | Ian Rowberry | 1 | |||||
| 14 | James Steacy | ||||||
| 6 | Jeff Graves | ||||||
| Jeremiah Blake | |||||||
| 11 | Joey Michaud | 4 | |||||
| Jordan Man | 1 | 1 | |||||
| 9 | Jordan Orr | 1 | 1 | ||||
| GK | Kyle Compeau | 2 | |||||
| 12 | Kyle Stocker | 4 | 3 | D50 | |||
| 5 | Matthew Topping | 1 | |||||
| 17 | Michael Worsley | 2 | |||||
| 16 | Mike Bryant | 2 | |||||
| T | Owen Brown | ||||||
| Owen Lloyd-Ellis | 3 | ||||||
| 18 | Salman Syed | 1 | |||||
| 3 | Thor Hansgen | 1 | 1 | ||||
| 7 | Tim Dowling | 2 | |||||
| 20 | Tim Lucyk | 1 | |||||
| 10 | Troy Schneider | 4 |
Statistics shown are from regular season matches only.