| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 6 | 3 | 3 | 29 | 15 | 14 | 21 |
Contacts | |
| Greg Simmons | |
| Ben Naugler |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| C | Aiden Sutherland | ||||||
| 77 | Alex Sonnenburg | 1 | 1 | L7, A19 | |||
| C | Arik Sadler | ||||||
| Ben Kennedy | 3 | ||||||
| 9 | Ben Naugler | 1 | |||||
| C | Brady Sadler | ||||||
| C | Brett Kish | ||||||
| Carson Fraser | 2 | ||||||
| C | Chris Atkinson | ||||||
| Chris Monnier | 1 | 1 | A28 | ||||
| Clark Hood | 2 | ||||||
| 71 | Colin Van Den Hurk | 4 | |||||
| 4 | Dan Vicente | 1 | |||||
| Daniel Fallon | |||||||
| GK | Dustin Kemp | 2 | |||||
| C | Dzianis Bortnikau | ||||||
| Erol Agaoglu | |||||||
| C | Ethan Deline | ||||||
| 11 | Greg Simmons | 1 | |||||
| Harold Guzman | 1 | 1 | A2 | ||||
| Jacob Ball | 2 | ||||||
| C | Jacob Dickinson | ||||||
| 41 | Jacob Kasaboski | ||||||
| 66 | JJ Bosica | ||||||
| Johnny Tejeda | 1 | ||||||
| 5 | Josh Barrett | 2 | 1 | A15 | |||
| C | Josh Grawberger | ||||||
| 2 | Justin Benoit | 1 | 1 | ||||
| C | Kevin Charrois | ||||||
| 13 | Kianoosh Ayoubi | 8 | |||||
| 31 | Kiarash Ayoubi | 2 | |||||
| 26 | Matt Scrutton | 2 | |||||
| Michael Eshun | 4 | ||||||
| 23 | Peter Boyle | ||||||
| 7 | Zach Zoellner-Kraus |
Statistics shown are from regular season matches only.