Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 1 | 5 | 37 | 26 | 11 | 25 |
Contacts | |
Billy Camperlino | |
Jay Davies |
# | Name | ||||||
---|---|---|---|---|---|---|---|
6 | Alan Pham | 1 | |||||
9 | Billy Camperlino | 13 | |||||
14 | Brendan Costello | 1 | 1 | D43, D46, D49 | |||
8 | Farsad Imtiaz Chowdhury | 1 | |||||
12 | Fatih Ay | 1 | |||||
15 | Filipe Silva | 5 | 1 | ||||
18 | Graedon Robert McConnell | 1 | |||||
17 | Hayden Blackburn | 1 | 1 | ||||
11 | Jay Davies | ||||||
2 | Jordan Dwayne Ruby | 1 | |||||
13 | Jose Andres Bordas | 1 | |||||
3 | Josh Alexander Kouri | ||||||
7 | Kyle Turnbull | 2 | |||||
24 | Liam E. S. Birchall | ||||||
81 | Mapreet Sing Saggu | ||||||
10 | Nash Hamilton | 2 | |||||
16 | Nathan Elliott | 4 | |||||
11 | Oliver Costa | 4 | 1 | ||||
GK | Steven Shorts | 2 | |||||
4 | Trevor Gibson | 2 |
Statistics shown are from regular season matches only.