Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 2 | 1 | 4 | 19 | 21 | -2 | 7 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
WINMAR Kingston
1144 Clyde Crt, Kingston, ON • Ph: 613-542-0000
# | Name | ||||||
---|---|---|---|---|---|---|---|
3 | Ahmed Mohammed | 2 | 1 | ||||
8 | Aldo Daniel Ramirez Luna | ||||||
10 | Chas Murphy | ||||||
11 | Chris Farrell | 1 | |||||
21 | Christian Hayes | 1 | |||||
18 | Connor Wolfram | 3 | C2 | ||||
9 | Endurance Uadia | 4 | |||||
Habib Yusuf | |||||||
6 | Jake Guilbert | 1 | |||||
2 | James Myers | ||||||
12 | Jonathan Vyse | ||||||
16 | Mark Krouwell | 3 | |||||
7 | Mark Stanley | ||||||
GK | Matt Hamilton | ||||||
5 | Mike Pacheco | ||||||
4 | Pharem Sarun | ||||||
Pharith Sarun | |||||||
19 | Ronald Lunyk | ||||||
17 | Stephen Gibbink | ||||||
20 | Vinny Oogarah | 4 | |||||
14 | Will Jackson | 1 |
Statistics shown are from regular season matches only.