| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
5 | 4 | 0 | 1 | 21 | 7 | 14 | 12 |
Contacts | |
| Huw Davies | |
| Shaun McAlister |
JKL Micro Distribution
1240 Gardiners Kingston, ON • Ph: 613-384-8980
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 12 | Adam Hunt | ||||||
| 44 | Argi Mollaj | 3 | |||||
| GK | Bill Maas | 1 | 2 | 1 | D13, D18 | ||
| 77 | Ciaran Evans | 3 | |||||
| 17 | Cormac Evans | ||||||
| 10 | Derek Leung | 1 | |||||
| 6 | Huw Davies | ||||||
| 8 | John Stevenson | 2 | |||||
| Josh Drew | 2 | ||||||
| 43 | Kin Leung | ||||||
| 22 | Mark Prager | 1 | |||||
| Morgan Lalande | 1 | ||||||
| 20 | Nathan Delonghi | 1 | |||||
| 25 | Nicholas Matos | ||||||
| 9 | Pete Golle | 5 | |||||
| Serdar Yuksel | |||||||
| 15 | Shaun McAlister | ||||||
| 66 | Shawn Melvin | ||||||
| 4 | Stephen Woods | 3 | 1 |
Statistics shown are from regular season matches only.