| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
6 | 5 | 0 | 1 | 19 | 10 | 9 | 15 |
Contacts | |
| Rob Mcdonald | |
| Rick Popazzi |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| C | Ameen Aghamirian | ||||||
| 96 | Andrew Grimston | 2 | |||||
| 21 | Carlos Calheiros | 4 | |||||
| C | Carson Payne | ||||||
| C | Chanlor Card | ||||||
| 14 | Chris Tringham | ||||||
| 12 | David Keo | ||||||
| Eddie Macedo | |||||||
| C | Eric Tessier | ||||||
| Filipe Matos | 1 | ||||||
| 26 | Francesco Vilardi | 4 | |||||
| 9 | Hernan Parada | 1 | |||||
| 19 | Jay Vieira | 1 | |||||
| C | Jordan Osborne | ||||||
| 69 | Jordan Pringle | ||||||
| 16 | Junior Romero | ||||||
| 18 | Mike Vieira | 1 | 1 | ||||
| C | Mitchell Larabie | 2 | |||||
| C | Nick Elliott | 1 | |||||
| 11 | Nick Gregory | 1 | |||||
| 2 | Owen Pringle | ||||||
| 20 | Paul Obress | 1 | |||||
| 13 | Rick Popazzi | 1 | |||||
| C | Rob Martin | 1 | 1 | ||||
| Rob McDonald | |||||||
| 22 | Robert McDonald | ||||||
| 17 | Roberto Desa | 3 | B7 | ||||
| 4 | Ross Corcoran | ||||||
| 15 | Ryan Maclean | ||||||
| GK | Steve Landon | 2 | |||||
| 3 | Tony Costa | 1 | 1 |
Statistics shown are from regular season matches only.