Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 4 | 2 | 1 | 19 | 15 | 4 | 14 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Adam Rondeau | |||||||
GK | Andrew Engbretson | ![]() |
|||||
4 | Ben Young | 5 | |||||
33 | Brayden Roy | 1 | 1 | ||||
19 | Brian Hahn | ||||||
7 | Chris Adamson | ||||||
23 | Conner Brash | ||||||
3 | David Yokom | ||||||
14 | Graham Collins | ||||||
11 | Jeff Easton | ||||||
99 | Justin Burtch | 7 | ![]() |
2 | |||
28 | Ken Sharo | ||||||
17 | Kevin Miller | 1 | |||||
9 | Logan Brash | ||||||
Marco Miranda | |||||||
29 | Matt Hopkins | ||||||
8 | Rodney Easton | ||||||
2 | Ryan Bertrand | ||||||
25 | Steve Douglas | ||||||
16 | Tim Poole | 1 | |||||
10 | Torin MacPherson | 5 | |||||
15 | Tyler Williams |
Statistics shown are from regular season matches only.