Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 5 | 0 | 2 | 26 | 9 | 17 | 15 |
Contact | |
Ryan Housh |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
13 | Andrew Wylie | 1 | |||||
2 | Brandon Coady | ||||||
9 | Brandon Travers | ||||||
8 | Dan Mcdonald | ||||||
10 | Daniel Gearing | ||||||
16 | Dillan Perkins | 5 | 1 | ||||
3 | Dzianis Bortnikov | 8 | |||||
6 | Jake Fitheridge | 2 | ![]() |
||||
GK | Kevin Charrois | 3 | |||||
5 | Matthias Spitzmueller | ||||||
21 | Roman Zablocki | ||||||
22 | Ryan Burns | 5 | ![]() |
||||
19 | Ryan Housh | 1 | |||||
11 | Sean Bridgeman | 1 | |||||
15 | Sean Murphy | ||||||
12 | Sebastion Lessard | ||||||
23 | Shane McKnight | 2 | ![]() |
||||
7 | Stephen Thomas | 2 |
Statistics shown are from regular season matches only.