Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 25 | 38 | -13 | 12 |
Contact | |
Gilberto Machado |
# | Name | |||||
---|---|---|---|---|---|---|
GK | Alex Fletcher | |||||
10 | Clint Broeders | 7 | ||||
12 | Gilberto Machado | |||||
3 | Gokhan Cifci | 4 | ||||
4 | Mario Evaristo | 5 | ||||
9 | Marty Braga | 1 | ||||
13 | Nelson Cabral | 1 | ||||
7 | Paulo Martins | 1 | ||||
11 | Silvio LaDuca | |||||
8 | Steve Vidal | |||||
6 | Tony Correia | 5 | ||||
Victor Claro | ||||||
2 | Victor Matos | 1 |
Statistics shown are from regular season matches only.