Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 48 | 15 | 33 | 27 |
Contact | |
Rick Popazzi |
# | Name | |||||
---|---|---|---|---|---|---|
David Keo | 3 | |||||
17 | Jamie Douglas | |||||
6 | Jay Vieira | 8 | ||||
11 | Junior Romero | 2 | ||||
16 | Mike Franco | |||||
14 | Mike Gauthier | 5 | 1 | |||
7 | Mike Norwood | |||||
20 | Mike Wade | 5 | 1 | |||
8 | Paul Obress | 3 | ||||
13 | Rick Popazzi | 5 | ||||
5 | Rob Desa | 3 | ||||
19 | Rob Martin | 1 | ||||
3 | Ryan Maclean | |||||
GK | Steve Landon | |||||
1 | Torin Macpherson | 12 |
Statistics shown are from regular season matches only.