| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 9 | 2 | 3 | 50 | 32 | 18 | 29 |
Contact | |
| Ian Rowberry |
Red House Downtown
369 King St E, Kingston, ON • Ph: 613-767-2558
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Braden Dragomir | 3 | ||||||
| 6 | Braden Macrae | ||||||
| GK | Conor Martin | ||||||
| 22 | Derek Schneider | 1 | |||||
| 15 | Duncan Southall | 4 | |||||
| Harris Ivens | |||||||
| 2 | Ian Rowberry | ||||||
| 12 | James Steacy | 1 | 1 | ||||
| 18 | Jeremiah Blake | 1 | |||||
| 11 | Joey Michaud | 10 | |||||
| 19 | Jordan Man | 5 | |||||
| 9 | Jordan Orr | ||||||
| 17 | Michael Worsley | 7 | |||||
| 16 | Mike Bryant | ||||||
| 20 | Pharath Sarun | 1 | 1 | ||||
| 5 | Salman Syed | 1 | |||||
| 3 | Thor Hansgen | ||||||
| 14 | Tim Adam | ||||||
| Tim Lucyk | |||||||
| 10 | Troy Schneider | 16 | 1 | ||||
| 21 | Zachary Rowe | 1 | 1 |
Statistics shown are from regular season matches only.