| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 11 | 0 | 3 | 64 | 16 | 48 | 33 |
Contacts | |
| Jonathan Baldwin | |
| Ryan Housh |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 89 | Alex Duque | 1 | |||||
| Arda Sahin | |||||||
| 69 | Blair Pelling | ||||||
| Brad Fenwick | |||||||
| C | Brayden Fletcher | 3 | |||||
| C | Christian Hayes | 1 | |||||
| Cole Haggar | 9 | ||||||
| Colin Widdis | |||||||
| 9 | Daniel McDonald | ||||||
| GK | Dustin Kemp | 4 | 2 | ||||
| 66 | Ethan Doyle | 1 | 1 | ||||
| Jacob Harpell | 1 | ||||||
| 8 | Jake Fitheridge | 17 | 2 | ||||
| 6 | Jonathan Baldwin | ||||||
| 17 | Justin Schomberg | ||||||
| 17 | Matthew Staulo | 1 | |||||
| C | Patrick Green | ||||||
| C | Peter Ilescu | 5 | |||||
| Roman Zablocki | 1 | ||||||
| 7 | Ryan Burns | 10 | 2 | ||||
| 3 | Ryan Housh | 4 | 1 | ||||
| 12 | Sebastian Lessard | 2 | |||||
| 18 | Stephen Thomas | 3 | |||||
| Tshepo Watungwa | 1 | ||||||
| 16 | Tyler Sandes | 2 |
Statistics shown are from regular season matches only.