| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | 11 | 3 | 1 | 44 | 22 | 22 | 36 |
Contacts | |
| Rob Martin | |
| Rick Popazzi |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| C | Alex Duque | ||||||
| 2 | Andrew Grimston | 3 | |||||
| C | Brayden Fletcher | ||||||
| 21 | Carlos Calheiros | 3 | 2 | ||||
| 26 | Chris Pacheco | ||||||
| 12 | David Keo | ||||||
| C | Eddie Macedo | ||||||
| 66 | Eric Poirier | ||||||
| 16 | Filipe Matos | 1 | 2 | B33, L14 | |||
| Grant Hart | |||||||
| Hernan Parada | 4 | ||||||
| 19 | Jay Vieira | 4 | |||||
| Jordan Pringle | 1 | B34 | |||||
| T | Liam Wheeler | ||||||
| C | Manny Mendes | ||||||
| C | Matt Almeida | ||||||
| 20 | Mike Vieira | 3 | 1 | ||||
| Nick Gregory | 3 | 2 | |||||
| 25 | Owen Pringle | 1 | |||||
| 3 | Paul Obress | 13 | 1 | B10, B45, B48 | |||
| 13 | Rick Popazzi | 5 | |||||
| 6 | Rob Martin | 1 | B50 | ||||
| Roberto Desa | 1 | B37, B10, B45 | |||||
| 4 | Ross Corcoran | ||||||
| GK | Steve Landon | 1 | B40 | ||||
| C | Tony Costa | ||||||
| C | Troy Schneider | ||||||
| Tyeson Hunt | 1 |
Statistics shown are from regular season matches only.