Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 3 | 2 | 9 | 21 | 45 | -24 | 11 |
Contacts | |
Mike Veryzer | |
Jacob Phillips |
Glenhaven Memorial Gardens
2563 Division St, Glenburnie, ON • Ph: 613-542-3577
# | Name | ||||||
---|---|---|---|---|---|---|---|
X | Ackim Hakiza | 1 | |||||
15 | Adam Pennock | 3 | A24, A29, A34 | ||||
10 | Alex Stuart | 7 | 3 | A46 | |||
21 | Colin Dawdy | 3 | |||||
C | Connor Wolfram | ||||||
20 | Dave Tosh | 1 | |||||
13 | Jacob Phillips | ||||||
Jarone Gittens | 2 | 1 | |||||
7 | Jeremy Kulchyk | ||||||
JJ Bosica | |||||||
4 | Joel Wilkinson | 2 | |||||
C | Justin Burtch | ||||||
Karsten Patterson | |||||||
12 | Kurt Michels | 1 | |||||
17 | Kurtis MacPherson | 3 | 4 | 1 | A52 | ||
2 | Lucas King | 1 | |||||
X | Luke Edwards | 2 | |||||
Matthew Foster | |||||||
18 | Michael Veryzer | ||||||
6 | Mike Haslett | ||||||
5 | Mitchell Fox | ||||||
16 | Nicholas Pakis | ||||||
22 | Oscar Rivera | ||||||
C | Pat McDonough | ||||||
8 | Peter Kaiser | ||||||
GK | Samuel Moyse |
Statistics shown are from regular season matches only.