Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 1 | 0 | 13 | 23 | 76 | -53 | 3 |
Contact | |
Chris Akol |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Ben Lenhart | 1 | ||||||
8 | Caelen Baron | 1 | |||||
Casey Heffernan | 1 | 1 | C35, N20 | ||||
19 | Chris Akol | ||||||
15 | Cyrus Horlor | ||||||
Devyn Baron | 1 | ||||||
4 | Duncan Stilwell | 5 | |||||
Giovanni Crocco | 1 | ||||||
22 | Henk Kuchlein | ||||||
7 | Jason Pimentel | 2 | |||||
Jeff Stilwell | 1 | ||||||
Jeremy Banuch | 1 | 1 | |||||
Jordan Douig | |||||||
2 | Kurtis May | ||||||
Matthew Keir | 4 | ||||||
Matthew Pilkey | 2 | ||||||
Raed Makholf | |||||||
11 | Richard Harpell | 1 | |||||
13 | Thomas Petersen | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 10 | 0 | 4 | 42 | 26 | 16 | 30 |
Contacts | |
Steve Vidal | |
Tony Salamone |
Cancoil Thermal Corporation
John F. Scott Rd., Kingston, ON • Ph: 613-541-1235
Tony's Pizza
2810 Princess St, Kingston, ON • Ph: 613-384-8366
# | Name | ||||||
---|---|---|---|---|---|---|---|
13 | Auggie Senis | 1 | |||||
8 | Codie Branco | 2 | |||||
23 | Eddie Macedo | 1 | |||||
Gilberto Machado | 1 | 2 | |||||
Gokhan Cifci | |||||||
11 | James Branco | ||||||
10 | Joe Mucciacito | 3 | |||||
Joe Reino | 1 | C6, N5 | |||||
16 | Manny Mendes | 2 | |||||
Marty Braga | |||||||
GK | Matt Kruczkowski | 1 | |||||
22 | Mike Gauthier | 6 | |||||
5 | Rob Bernardino | 14 | |||||
24 | Sal Cutrona | 2 | |||||
18 | Steve Murano | 2 | 1 | ||||
14 | Steve Vidal | ||||||
19 | Tim Dowling | 5 | |||||
6 | Tony Costa | 2 | |||||
25 | Victor Castro | 2 | 1 | ||||
Victor Matos | |||||||
17 | Victor Mendes | 1 | 2 | ||||
Vito Cutrona | 1 | ||||||
4 | Vivek Datta |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 64 | 16 | 48 | 33 |
Contacts | |
Jonathan Baldwin | |
Ryan Housh |
# | Name | ||||||
---|---|---|---|---|---|---|---|
89 | Alex Duque | 1 | |||||
Arda Sahin | |||||||
69 | Blair Pelling | ||||||
Brad Fenwick | |||||||
C | Brayden Fletcher | 3 | |||||
C | Christian Hayes | 1 | |||||
Cole Haggar | 9 | ||||||
Colin Widdis | |||||||
9 | Daniel McDonald | ||||||
GK | Dustin Kemp | 4 | 2 | ||||
66 | Ethan Doyle | 1 | 1 | ||||
Jacob Harpell | 1 | ||||||
8 | Jake Fitheridge | 17 | 2 | ||||
6 | Jonathan Baldwin | ||||||
17 | Justin Schomberg | ||||||
17 | Matthew Staulo | 1 | |||||
C | Patrick Green | ||||||
C | Peter Ilescu | 5 | |||||
Roman Zablocki | 1 | ||||||
7 | Ryan Burns | 10 | 2 | ||||
3 | Ryan Housh | 4 | 1 | ||||
12 | Sebastian Lessard | 2 | |||||
18 | Stephen Thomas | 3 | |||||
Tshepo Watungwa | 1 | ||||||
16 | Tyler Sandes | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 2 | 8 | 19 | 36 | -17 | 14 |
Contacts | |
Jose Hernandez | |
Peter Loricchio |
Vic's Automotive LTD.
654 McKay Street, Kingston, ON • Ph: 613-389-6585
# | Name | ||||||
---|---|---|---|---|---|---|---|
GK | Brandon Burtch | 6 | 3 | ||||
27 | David Loricchio | 1 | 4 | 1 | N14 | ||
69 | Dzianis Bortnikov | 3 | 1 | ||||
97 | Jaden Cote | 1 | 1 | ||||
Jordan Granger | |||||||
10 | Jose Hernandez | ||||||
Lucas Almeida | |||||||
Lucas Godinho | |||||||
18 | Matthew Almeida | 1 | 2 | C8, N1, C11 | |||
23 | Michael Velasquez | ||||||
14 | Nico Bonucci-Bilow | 2 | 1 | C45 | |||
31 | Ross Fabbro | 1 | 1 | C31, C36, N19 | |||
7 | Ryan Day | 4 | |||||
15 | Ryan Murphy | 1 | 1 | 1 | C58 | ||
33 | Shakaya Dopwell | ||||||
5 | Stormy Perkins | 2 | |||||
13 | Tanner Mitchell | ||||||
11 | Thomas Medeiros | ||||||
20 | Zach Cota | 1 | |||||
55 | Zack Scott |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 3 | 7 | 23 | 28 | -5 | 15 |
Contacts | |
Shamus Pereira | |
Sam Pereira |
Jimmy's Sports Lounge
2784 Princess St, Kingston, ON • Ph: 613-389-4669
https://facebook.com/jimmysportslounge/
Pereira Bros. Drywall
Ph: 613-561-6656 / Ph: 613-561-6654
# | Name | ||||||
---|---|---|---|---|---|---|---|
9 | Brett Whaley | 4 | 3 | C22 | |||
18 | Eric Appau | 2 | |||||
12 | Jacob Clancy | 4 | |||||
Jacob Johnston | |||||||
16 | Jacob Turcotte | 4 | |||||
3 | Jason Bender | ||||||
2 | Jordan Denouden | 1 | |||||
11 | Josh Blasko | 1 | |||||
15 | Leif Hertz | ||||||
4 | Mark Harrigan | ||||||
19 | Matt Almeida | ||||||
14 | Merrick Anglin | ||||||
6 | Omar Chalati | 1 | |||||
10 | Rob Milchard | 1 | |||||
5 | Ryan Denouden | C43, C48 | |||||
7 | Sam Pereira | 1 | |||||
8 | Shamus Pereira | 1 | 1 | ||||
13 | Soren Hertz | 4 | |||||
GK | Taylor Bilow | 2 | |||||
17 | William Kelly | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 2 | 5 | 28 | 22 | 6 | 23 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ||||||
---|---|---|---|---|---|---|---|
GK | Adam Rondeau | 1 | 4 | ||||
6 | Andrew Engbretson | ||||||
4 | Ben Young | 7 | |||||
18 | Brian Hahn | 1 | |||||
7 | Chris Adamson | ||||||
23 | Conner Brash | 3 | |||||
3 | David Yokom | 2 | |||||
5 | Erik Fielding | 1 | |||||
24 | Graham Collins | ||||||
12 | Jaden Fardella-Hahn | ||||||
11 | Jeff Easton | ||||||
20 | Ken Sharo | 1 | |||||
17 | Kevin Miller | 1 | |||||
Logan Brash | |||||||
21 | Marco Miranda | ||||||
15 | Matt Archibald | ||||||
29 | Matt Hopkins | ||||||
C | Michael Worsley | 3 | |||||
13 | Owen Hahn | ||||||
8 | Rodney Easton | ||||||
2 | Ryan Bertrand | 1 | |||||
19 | Steve Douglas | 4 | 1 | ||||
16 | Tim Poole | 1 | |||||
10 | Torin MacPherson | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 1 | 6 | 37 | 34 | 3 | 22 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
WINMAR Kingston
1144 Clyde Crt, Kingston, ON • Ph: 613-542-0000
# | Name | ||||||
---|---|---|---|---|---|---|---|
7 | Ahmed Mohammed | 1 | 1 | ||||
Aldo Ramirez | 2 | ||||||
16 | Antonino D'Amore | 15 | 4 | 1 | C1 | ||
C | Billy Camperlino | ||||||
Chris McLean | |||||||
Christopher Doiron | |||||||
13 | Enrico D'Amore | 2 | |||||
3 | Habib Yusuf | ||||||
21 | Jake Guilbert | 1 | |||||
2 | James Myers | ||||||
10 | Jonathan Vyse | 1 | 1 | ||||
Joshua Schyff | 1 | 1 | 1 | ||||
9 | Karimeldin Hendawi | 3 | 4 | 1 | C60, N23 | ||
Oliver Jacobs | |||||||
4 | Pharem Sarun | 1 | 1 | ||||
17 | Pharith Sarun | ||||||
5 | Prince Sunama | 2 | 1 | ||||
GK | Rick Pierce | 2 | 1 | C28, C29, C33 | |||
19 | Ronald Lunyk | 5 | 1 | ||||
Simon O'Reilly | 1 | ||||||
20 | Vinny Oogarah | 4 | |||||
14 | Will Jackson | 1 | |||||
Yasser Hendawi | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 2 | 5 | 35 | 33 | 2 | 23 |
Contacts | |
Glenn Unan | |
Travis Merkley |
WTC Communications
900 Portsmouth Ave, Kingston, ON • Ph: 613-547-6939
http://www.wtccommunications.ca/
Red House West
629 Fortune Cr, Kingston, ON • Ph: 613-384-3999
# | Name | ||||||
---|---|---|---|---|---|---|---|
14 | Alex Tait | 1 | |||||
T | Arvin Haghighat | ||||||
20 | Branden Raymond | 5 | 3 | C56 | |||
21 | Christopher Holton | 3 | |||||
19 | Cormac Trainor | ||||||
Cory Pritchard | |||||||
11 | Dave Harmon | 4 | 1 | ||||
GK | David Amos | 1 | 2 | ||||
Ethan Seed | 2 | ||||||
4 | Glenn Unan | ||||||
13 | Gus Mosquera | 1 | |||||
9 | Hoadley Raymond | 2 | 1 | ||||
7 | Jack Bennett | 1 | |||||
Lucas Applegarth | |||||||
12 | Luke Raymond | ||||||
Matt O'Brien | |||||||
8 | Michael O'Meara | ||||||
17 | Mike Lynn | ||||||
2 | Ryan Patterson | 14 | |||||
6 | Sean Reade | 2 | |||||
15 | Travis Merkley | 2 | 1 | ||||
10 | Tyler Raymond | ||||||
5 | Zach Shea | 1 |
Statistics shown are from regular season matches only.