Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 11 | 3 | 1 | 44 | 22 | 22 | 36 |
Contacts | |
Rob Martin | |
Rick Popazzi |
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Alex Duque | ||||||
2 | Andrew Grimston | 3 | |||||
C | Brayden Fletcher | ||||||
21 | Carlos Calheiros | 3 | 2 | ||||
26 | Chris Pacheco | ||||||
12 | David Keo | ||||||
C | Eddie Macedo | ||||||
66 | Eric Poirier | ||||||
16 | Filipe Matos | 1 | 2 | B33, L14 | |||
Grant Hart | |||||||
Hernan Parada | 4 | ||||||
19 | Jay Vieira | 4 | |||||
Jordan Pringle | 1 | B34 | |||||
T | Liam Wheeler | ||||||
C | Manny Mendes | ||||||
C | Matt Almeida | ||||||
20 | Mike Vieira | 3 | 1 | ||||
Nick Gregory | 3 | 2 | |||||
25 | Owen Pringle | 1 | |||||
3 | Paul Obress | 13 | 1 | B10, B45, B48 | |||
13 | Rick Popazzi | 5 | |||||
6 | Rob Martin | 1 | B50 | ||||
Roberto Desa | 1 | B37, B10, B45 | |||||
4 | Ross Corcoran | ||||||
GK | Steve Landon | 1 | B40 | ||||
C | Tony Costa | ||||||
C | Troy Schneider | ||||||
Tyeson Hunt | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 5 | 4 | 6 | 33 | 37 | -4 | 19 |
Contacts | |
Robert Hall | |
Denis Lopes |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 2 | 2 | 11 | 23 | 47 | -24 | 8 |
Contacts | |
Adrian Bertrand | |
Spiro Sakell |
# | Name | ||||||
---|---|---|---|---|---|---|---|
18 | Adrian Bertrand | ||||||
T | Andrew Scott | ||||||
13 | Anthony Hale | ||||||
21 | Benjamin David | 1 | |||||
11 | Colby Silva | 1 | |||||
9 | Daniel Scott | 9 | 1 | ||||
20 | Derek Conlon | ||||||
7 | Devin Currie | 1 | 1 | ||||
C | Dzianis Bortnikov | ||||||
T | Edison Odunze | ||||||
16 | James Russell | ||||||
3 | Jonas Pederson | ||||||
17 | Jordan Osborne | ||||||
15 | Jordon Graham | ||||||
14 | Karim Nashef | 2 | |||||
C | Karimeldin Hendawi | ||||||
12 | Kris Miller | ||||||
4 | Mark Donovan | 2 | |||||
10 | Matthew Speirs | 1 | |||||
C | Michael Velasquez | ||||||
GK | Mike Berry | ||||||
2 | Mike Johnstone | 1 | |||||
8 | Mike Wade | 2 | |||||
C | Ryan Sousa | 1 | |||||
6 | Shane St.Maurice | 3 | |||||
Simon O'Reilly | |||||||
C | Troy Schneider |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 5 | 1 | 9 | 34 | 45 | -11 | 16 |
Contacts | |
RJ Kameka | |
David Krasna |
Travelodge Kingston
2360 Princess Street, Kingston, ON • Ph: 613-546-4233
http://www.travelodge.ca/property/travelodge-hotel-kingston-la-salle
# | Name | ||||||
---|---|---|---|---|---|---|---|
7 | Ben Posthumus | 4 | 5 | 1 | B23, B38, B44, B47, B48 | ||
44 | Brian Kunath | 1 | 1 | ||||
GK | Daniel Posthumus-Ormsbee | 2 | |||||
5 | David Krasna | 3 | |||||
3 | Drake Tavares | 1 | |||||
6 | Jack Zablocki | 1 | |||||
24 | Jeremy Garofalo | B26 | |||||
9 | Joe Ghabros | 9 | 1 | ||||
8 | Josh Bennett | 2 | 4 | 1 | B34 | ||
Josh Mackeigan | |||||||
13 | Jung Lee | 1 | |||||
T | Kalid Haider | ||||||
T | Oliver Kearsy | ||||||
10 | RJ Kameka | 5 | 3 | B34 | |||
11 | Ross Cormier | ||||||
2 | Saif Elmaghraby | ||||||
20 | Sam Shore | 7 | 1 | ||||
4 | Travis Rickard | 1 | |||||
12 | Yusuf Antar | 1 | 1 | L5, B29 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 9 | 3 | 3 | 44 | 21 | 23 | 30 |
Contacts | |
Craig Neely | |
Chas Murphy |
Paradiso Pizza
887 Division St, Kingston, ON • Ph: 613-548-7006
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Adam Rondeau | ||||||
4 | Alex Charles-Jansen | ||||||
2 | Andrew Helt | 1 | |||||
7 | Andrew Martin | 1 | |||||
5 | Austin Scott | 1 | |||||
X | Brayden Roy | 1 | |||||
6 | Chas Murphy | 3 | 1 | ||||
17 | Craig Neely | 1 | 2 | ||||
20 | Dalton Scammell | 5 | 2 | 1 | B10, B44, B49 | ||
16 | Declan McCann | 4 | |||||
C | Dustin Kemp | ||||||
18 | Eddy Scarpazza | 1 | 1 | ||||
14 | Eric Wattam | 3 | |||||
24 | Justin Burtch | 7 | 2 | ||||
13 | Kyle Hanna | 5 | 1 | ||||
9 | Mazen Osman | 1 | |||||
22 | Mike Abma | 1 | |||||
Mike Pacheco | |||||||
11 | Nolan Taylor | 2 | 1 | ||||
C | Rick Pierce | 1 | |||||
GK | Sam Harrison | ||||||
C | Soren Hertz | 2 | |||||
C | Steve Douglas | ||||||
12 | Taylor Oliver | ||||||
10 | Tyler Buller | 10 | 1 | ||||
3 | Vincent Legault | ||||||
25 | Warren Maunder | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 6 | 1 | 8 | 21 | 27 | -6 | 19 |
Contact | |
Brian Drew |
FL Fitness
598 Cataraqui Woods Dr, Kingston, ON • Ph: 613-389-9900
K-TOWN Physiotherapy
368 King St E, Kingston, ON • Ph: 613-542-5878
# | Name | ||||||
---|---|---|---|---|---|---|---|
19 | Aaron Elliott | 1 | 1 | ||||
4 | Andrew Beattie | 2 | |||||
GK | Brett Patterson | ||||||
10 | Brian DaSilva | 1 | |||||
23 | Brian Drew | ||||||
22 | Brock Edwards | 1 | |||||
8 | Eric Lee | 2 | 1 | ||||
18 | Fil Surca | ||||||
7 | Frankie Vilardi | 8 | 2 | 1 | B36 | ||
17 | Jamie Douglas | ||||||
2 | Justus Masucol | 2 | |||||
C | Leif Hertz | ||||||
3 | Mark Lappan | 1 | 1 | ||||
9 | Matt Couto | 3 | 1 | ||||
16 | Matt Jarbeau | 2 | |||||
15 | Mitchell Patterson | 4 | |||||
14 | Morgan Lalande | 2 | 1 | ||||
6 | Rob McDonald | 1 | |||||
5 | Ryan Maclean | ||||||
13 | Tyson O'Toole | ||||||
12 | Zachary Toupin |
Statistics shown are from regular season matches only.