Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 4 | 1 | 7 | 22 | 29 | -7 | 13 |
Contacts | |
Matt O'Brien | |
Cory Schoenmakers |
Red House West
629 Fortune Cr, Kingston, ON • Ph: 613-384-3999
# | Name | |||||
---|---|---|---|---|---|---|
4 | Andrew Howells | 3 | ||||
Cory Schoenmakers | ||||||
15 | Ed Ianni | |||||
7 | Glenn Unan | 1 | ||||
13 | Gus Mosquera | 2 | ||||
21 | Henk Kuchlein | 4 | ||||
8 | Mario Evaristo | 3 | ||||
2 | Mark Allen | 3 | ||||
20 | Matt Lang | |||||
22 | Matt O'Brien | |||||
Matt Storms | ||||||
GK | Melvin Orozco | 2 | 1 | |||
11 | Mike Lewis | |||||
12 | Scott Bartels | 2 | ||||
9 | Sean Reade | 1 | ||||
17 | Wayne Myers | 4 |
Statistics shown are from regular season matches only.