Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 1 | 1 | 10 | 12 | 43 | -31 | 4 |
Contact | |
Tasos Dagres |
iWire Electrical
iwire.es@gmail.com • Ph: 613-548-7740
# | Name | |||||
---|---|---|---|---|---|---|
5 | Alan Smith | 2 | ||||
10 | Astrit Hyseni | 1 | ||||
Chris Holton | ||||||
8 | Daniel Rivera | 2 | ||||
4 | Darren White | 3 | ||||
3 | Dave Rolo | |||||
8 | Frank Pinho | |||||
2 | Glenn Reid | |||||
GK | John Owen | |||||
14 | Kevin Kinsella | |||||
18 | Louis Nguenang | |||||
6 | Marcello Ponties | 1 | ||||
21 | Mario Forget | |||||
11 | Max Kovalev | |||||
19 | Paul Kilminster | 1 | ||||
15 | Paul Wescott | 2 | ||||
13 | Rudolfo Pimentel | |||||
17 | Seamus Ryan | |||||
16 | Xin Li | 1 |
Statistics shown are from regular season matches only.