Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 11 | 1 | 0 | 48 | 12 | 36 | 34 |
Contacts | |
Rick Popazzi | |
Steve Douglas |
# | Name | |||||
---|---|---|---|---|---|---|
14 | Andrew Grimston | 3 | ||||
2 | Chris Pacheco | |||||
17 | Jamie Douglas | 1 | ||||
12 | Mike Franco | |||||
9 | Mike Norwood | |||||
15 | Mike Wade | 11 | ||||
8 | Paul Obress | 9 | ||||
4 | Paulo Martins | 1 | ||||
13 | Rick Popazzi | 6 | 1 | |||
3 | Rob Desa | 3 | ||||
6 | Ryan Maclean | |||||
11 | Steve Douglas | 5 | ||||
10 | Torin Macpherson | 12 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 7 | 2 | 3 | 32 | 27 | 5 | 23 |
Contact | |
Peter Dafnas |
Frontenac Jewellers
75 Princess St, Kingston, ON • Ph: 613-542-4666
# | Name | |||||
---|---|---|---|---|---|---|
8 | Andy Georgio | 2 | ||||
9 | Auggie Senis | |||||
7 | Carlos Calheiros | 6 | ||||
GK | Chris Argiris | |||||
6 | Eduardo Macedo | |||||
16 | Emmanuel Mendes | 7 | ||||
8 | Felipe Moreira | |||||
11 | Joe Mucciacito | 6 | ||||
10 | Joe Reino | |||||
2 | Mark Murano | 2 | ||||
5 | Mike Gencarelli | |||||
3 | Mike Vieira | 3 | ||||
4 | Peter Dafnas | 1 | ||||
10 | Stephen Murano | 1 | 1 | |||
6 | Victor Mendes | 1 | ||||
0 | Vivek Datta | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 1 | 1 | 10 | 12 | 43 | -31 | 4 |
Contact | |
Tasos Dagres |
iWire Electrical
iwire.es@gmail.com • Ph: 613-548-7740
# | Name | |||||
---|---|---|---|---|---|---|
5 | Alan Smith | 2 | ||||
10 | Astrit Hyseni | 1 | ||||
Chris Holton | ||||||
8 | Daniel Rivera | 2 | ||||
4 | Darren White | 3 | ||||
3 | Dave Rolo | |||||
8 | Frank Pinho | |||||
2 | Glenn Reid | |||||
GK | John Owen | |||||
14 | Kevin Kinsella | |||||
18 | Louis Nguenang | |||||
6 | Marcello Ponties | 1 | ||||
21 | Mario Forget | |||||
11 | Max Kovalev | |||||
19 | Paul Kilminster | 1 | ||||
15 | Paul Wescott | 2 | ||||
13 | Rudolfo Pimentel | |||||
17 | Seamus Ryan | |||||
16 | Xin Li | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 4 | 1 | 7 | 22 | 29 | -7 | 13 |
Contacts | |
Matt O'Brien | |
Cory Schoenmakers |
Red House West
629 Fortune Cr, Kingston, ON • Ph: 613-384-3999
# | Name | |||||
---|---|---|---|---|---|---|
4 | Andrew Howells | 3 | ||||
Cory Schoenmakers | ||||||
15 | Ed Ianni | |||||
7 | Glenn Unan | 1 | ||||
13 | Gus Mosquera | 2 | ||||
21 | Henk Kuchlein | 4 | ||||
8 | Mario Evaristo | 3 | ||||
2 | Mark Allen | 3 | ||||
20 | Matt Lang | |||||
22 | Matt O'Brien | |||||
Matt Storms | ||||||
GK | Melvin Orozco | 2 | 1 | |||
11 | Mike Lewis | |||||
12 | Scott Bartels | 2 | ||||
9 | Sean Reade | 1 | ||||
17 | Wayne Myers | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 4 | 1 | 7 | 26 | 29 | -3 | 13 |
Contacts | |
Shaun McAlister | |
Mike Smith |
# | Name | |||||
---|---|---|---|---|---|---|
21 | Alex Jansen | |||||
GK | Carmine Lanzo | 1 | ||||
7 | Craig Lawrie | |||||
13 | Ed Fingland | 2 | ||||
5 | Ian MacInnes | |||||
19 | Jaimie Reid | |||||
14 | John Waugh | 2 | ||||
3 | Karim Hendawi | 6 | ||||
26 | Mark Prager | 2 | ||||
21 | Mike Smith | |||||
6 | Serdar Yuksel | 1 | ||||
10 | Shaun McAlister | 1 | ||||
18 | Tim Uyl | |||||
27 | Walid Barakat | 9 | ||||
GK | Wayne Buller |
Statistics shown are from regular season matches only.