| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 14 | 0 | 0 | 70 | 17 | 53 | 42 |
Contacts | |
| Aaron Elliott | |
| Brian Drew |
FL Fitness
598 Cataraqui Woods Dr, Kingston, ON • Ph: 613-389-9900
K-TOWN Physiotherapy
368 King St E, Kingston, ON • Ph: 613-542-5878
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 14 | Cameron Hoekstra | 1 | |||||
| 11 | Carson Payne | 2 | |||||
| 7 | Dawson Ethier | 11 | 1 | ||||
| 4 | Eric Tessier | 4 | |||||
| 12 | Evan Desarmia | ||||||
| 9 | Evan Fraser | 1 | 1 | ||||
| 17 | Everett Provost | 6 | |||||
| 6 | Marcus Vingerhoeds | ||||||
| 5 | Matt Jarbeau | 1 | |||||
| 13 | Matthew Mulholland | 1 | |||||
| 15 | Mitchell Larabie | 12 | 1 | C16, N4, C19 | |||
| 8 | Nicholas Elliott | 11 | 1 | ||||
| Nicholas Smith | |||||||
| X | Noah Frymire | 2 | |||||
| GK | Noah Leinweber | 1 | C61 | ||||
| Osman Wail | |||||||
| 18 | Piers Elms | 1 | |||||
| 10 | Robert Lefebvre | 6 | 1 | ||||
| 2 | Ryan Kiers | 3 | |||||
| 3 | Ryan Ralph | 6 |
Statistics shown are from regular season matches only.