| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 12 | 0 | 0 | 53 | 11 | 42 | 36 |
Contacts | |
| Daniel McBride | |
| Scott Compeau |
Soccer Plus International
2780-A Princess Street, Kingston, ON • Ph: 613-634-9886
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 10 | Andrew Martin | 13 | |||||
| 6 | Andrew Nador | ||||||
| 22 | Chris Gencarelli | 6 | 1 | ||||
| 8 | Daniel Adams | 3 | |||||
| 11 | Daniel McBride | 4 | |||||
| 7 | Drew Boyce | ||||||
| GK | Geoffrey Jackson | 5 | 2 | ||||
| 13 | Jake Dawson | ||||||
| 17 | Jason Barbosa | 2 | |||||
| 12 | Jay Vieira | 4 | 1 | ||||
| Jeffrey Borges | A2, A5 | ||||||
| 19 | Jeremy Armstrong | 2 | 1 | ||||
| Joel Zelt | |||||||
| C | Joey Pineo | 2 | |||||
| 69 | Jonathan Zelt | 3 | |||||
| Marc Hogan | |||||||
| 14 | Paul Paudyn | 1 | |||||
| Rafa Rodriguez | 1 | ||||||
| 3 | Rick Paudyn | 11 | 2 | ||||
| 5 | Ryan Borges | ||||||
| Scott Compeau | 1 | ||||||
| 9 | Vince Stabile | 2 | 1 |
Statistics shown are from regular season matches only.