| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 9 | 3 | 2 | 51 | 18 | 33 | 30 |
Contacts | |
| Rob Martin | |
| Rick Popazzi |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 22 | Bradley Rylski | 13 | 3 | B54 | |||
| 19 | Carlos Calheiros | 1 | |||||
| 23 | Chris Pacheco | 1 | |||||
| 20 | David Keo | 1 | |||||
| 18 | Eric Lee | 2 | |||||
| 14 | Gavin Hart | 4 | 1 | ||||
| 21 | Grant Hart | 1 | |||||
| 9 | Hernan Parada | 3 | |||||
| C | Jonathan Ardell | 1 | |||||
| 15 | Jordan Pringle | 1 | 4 | B41 | |||
| 17 | Kiho Lee | ||||||
| C | Manny Mendes | ||||||
| 8 | Michael Vieira | 1 | 1 | ||||
| Nick Gregory | 8 | 2 | B3, B7 | ||||
| C | Noah Leinweber | 2 | |||||
| 3 | Paul Obress | 3 | 2 | 1 | B46, B51 | ||
| C | Peter Boyle Jr | ||||||
| C | Pietro Cutrona | 1 | |||||
| 33 | Rick Popazzi | 4 | 2 | ||||
| 7 | Robert Bernardino | 7 | 3 | B51 | |||
| 4 | Robert Desa | 2 | |||||
| 16 | Robert Martin | 2 | |||||
| C | Robert Mcdonald | ||||||
| 6 | Ross Corcoran | 1 | |||||
| GK | Steve Landon | 4 | 1 | 1 | B7 | ||
| C | Tony Costa | ||||||
| C | Torin MacPherson | 1 |
Statistics shown are from regular season matches only.