| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 7 | 1 | 6 | 30 | 27 | 3 | 22 |
Contacts | |
| Steve Vidal | |
| Tony Salamone |
Cancoil Thermal Corporation
John F. Scott Rd., Kingston, ON • Ph: 613-541-1235
Tony's Pizza
2810 Princess St, Kingston, ON • Ph: 613-384-8366
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 13 | Auggie Senis | 1 | |||||
| 4 | Codie Branco | 1 | |||||
| 10 | Eduardo Macedo | 3 | |||||
| 19 | Felipe Moreira | 1 | |||||
| 5 | Gilberto Machado | 1 | 1 | C4, C28, L3, C36 | |||
| 20 | Gokhan Cifci | 7 | |||||
| 6 | Ian Branco | 5 | 1 | ||||
| 12 | James Branco | 1 | |||||
| X | Jeremy McBride | 1 | |||||
| 23 | Joe Mucciacito | 2 | C4 | ||||
| 2 | Joe Reino | 1 | C63 | ||||
| 16 | Manny Mendes | 3 | 1 | 1 | C4, N11, C21, C28 | ||
| GK | Marty Braga | 2 | |||||
| 22 | Mike Gauthier | 2 | 1 | C4, C8 | |||
| Nelson Cabral | 1 | 1 | |||||
| X | Pietro Cutrona | 1 | 1 | ||||
| 18 | Stephen Murano | 1 | 2 | ||||
| 3 | Steve Vidal | ||||||
| 7 | Tony Costa | 1 | |||||
| Victor Castro | |||||||
| 11 | Victor Matos | ||||||
| 17 | Victor Mendes | 1 | 1 | C4, C8 | |||
| 21 | Vivek Datta |
Statistics shown are from regular season matches only.