Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 5 | 2 | 5 | 22 | 29 | -7 | 17 |
Contacts | |
Wayne Myers | |
Glen Lauzon |
# | Name | ||||||
---|---|---|---|---|---|---|---|
6 | Adam Wallis | ||||||
23 | Alex Ohlmann | 2 | 1 | ||||
3 | Allister Graham | 1 | |||||
24 | Benjamin Ohlmann | 2 | 1 | 1 | D15, D25, D28, D48 | ||
4 | Benjamin Pilon | ||||||
22 | Charles McClintock | ||||||
5 | Chris Bracken | ||||||
10 | Cody Robidoux | 2 | |||||
26 | Devon Gately | 2 | 1 | D15, D20, D25 | |||
16 | Dustin Marshall | 2 | |||||
12 | Glenn Lauzon | ||||||
8 | Jay Alblas | 1 | 1 | D33, D36, D38 | |||
11 | Jordan Tekenos-Levy | 4 | |||||
Joshua Giroux | |||||||
GK | Ken Hemlow | 2 | 1 | ||||
20 | Mark Ohlmann | 2 | 1 | ||||
2 | Matt Storms | 4 | |||||
18 | Mike Beneteau | ||||||
25 | Preston Hurst | ||||||
17 | Wayne Myers | 2 |
Statistics shown are from regular season matches only.