Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 3 | 2 | 51 | 18 | 33 | 30 |
Contacts | |
Rob Martin | |
Rick Popazzi |
# | Name | ||||||
---|---|---|---|---|---|---|---|
22 | Bradley Rylski | 13 | 3 | B54 | |||
19 | Carlos Calheiros | 1 | |||||
23 | Chris Pacheco | 1 | |||||
20 | David Keo | 1 | |||||
18 | Eric Lee | 2 | |||||
14 | Gavin Hart | 4 | 1 | ||||
21 | Grant Hart | 1 | |||||
9 | Hernan Parada | 3 | |||||
C | Jonathan Ardell | 1 | |||||
15 | Jordan Pringle | 1 | 4 | B41 | |||
17 | Kiho Lee | ||||||
C | Manny Mendes | ||||||
8 | Michael Vieira | 1 | 1 | ||||
Nick Gregory | 8 | 2 | B3, B7 | ||||
C | Noah Leinweber | 2 | |||||
3 | Paul Obress | 3 | 2 | 1 | B46, B51 | ||
C | Peter Boyle Jr | ||||||
C | Pietro Cutrona | 1 | |||||
33 | Rick Popazzi | 4 | 2 | ||||
7 | Robert Bernardino | 7 | 3 | B51 | |||
4 | Robert Desa | 2 | |||||
16 | Robert Martin | 2 | |||||
C | Robert Mcdonald | ||||||
6 | Ross Corcoran | 1 | |||||
GK | Steve Landon | 4 | 1 | 1 | B7 | ||
C | Tony Costa | ||||||
C | Torin MacPherson | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 5 | 3 | 6 | 37 | 38 | -1 | 18 |
Contacts | |
Robert Hall | |
Denis Lopes |
# | Name | ||||||
---|---|---|---|---|---|---|---|
10 | Alexander Wilkonson | ||||||
12 | Ariam Gomez | 10 | |||||
2 | Atef Rezgui | 1 | |||||
13 | Ben Garza-Vega | 1 | |||||
15 | BJ Pritchett | 1 | |||||
3 | Denis Lopes | 1 | |||||
19 | Deric Boudreau | ||||||
Francois Luc Denis | 1 | ||||||
X | Jean-Luc Lefebvre | 1 | |||||
John Black | |||||||
Justin Urquhart | |||||||
11 | Kubeen Lee | 2 | |||||
Matthew Cornick | 1 | ||||||
20 | Mike Rupert | ||||||
8 | Nick Pelland | 1 | |||||
Oliver Langois | |||||||
6 | Oscar Coreas | 2 | |||||
4 | Pedro Guevara-Perez | ||||||
8 | Ricardo Borquez Lazcano | 1 | |||||
Robert Hall | 1 | ||||||
Roch Delorme | 1 | ||||||
14 | Samuel Daniel-Awong | ||||||
18 | Scott Chittim | ||||||
X | Sherwan Kader | 2 | |||||
Steve Chaugeng Fotio | |||||||
21 | Talal Al-Najjer | 1 | |||||
Tyler Perry | |||||||
17 | Varant Sarmazian | ||||||
18 | Vincent Retrouvey | 17 | 1 | ||||
GK | Zack Vevers | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 3 | 0 | 11 | 21 | 71 | -50 | 9 |
Contacts | |
RJ Kameka | |
David Krasna |
Travelodge Kingston
2360 Princess Street, Kingston, ON • Ph: 613-546-4233
http://www.travelodge.ca/property/travelodge-hotel-kingston-la-salle
# | Name | ||||||
---|---|---|---|---|---|---|---|
3 | Aziz Othman | 2 | B2 | ||||
18 | Brayden Gilchrist-Hale | ||||||
15 | Connor Milroy | 2 | |||||
5 | David Krasna | ||||||
17 | Eaba Degefa | 2 | |||||
6 | Jack Zablocki | 1 | |||||
9 | Joe Ghabros | 2 | |||||
8 | Joshua Bennett | 4 | |||||
98 | Julien Guyon | ||||||
1 | Jungwoon Lee | 1 | |||||
21 | Kiel Benton | ||||||
GK | Liam Benton | 1 | 1 | ||||
Liam Mackenzie | |||||||
7 | Mohammad Mohammad | 2 | |||||
10 | RJ Kameka | 6 | 1 | ||||
C | Roman Zablocki | ||||||
19 | Ross Cormier | 1 | |||||
2 | Saif Elmaghraby | ||||||
Salman Mohammed | |||||||
4 | Travis Rickard-Gardiner | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 1 | 9 | 19 | 49 | -30 | 13 |
Contacts | |
Adrian Bertrand | |
Spiro Sakell |
# | Name | ||||||
---|---|---|---|---|---|---|---|
18 | Adrian Bertrand | ||||||
C | Brett Whaley | ||||||
15 | Daniel Scott | 4 | 1 | ||||
X | Dave McKenna | 1 | |||||
19 | Derek Conlon | ||||||
3 | Devin Currie | ||||||
C | Evan Fraser | ||||||
C | Frank Whalen | ||||||
C | Jacob Turcotte | ||||||
X | James Russell | 1 | 1 | ||||
14 | John Sakell | 2 | |||||
T | Jonas Petersen | ||||||
21 | Joseph Slack | 2 | 2 | ||||
Kris Miller | 1 | ||||||
C | Marcus Vingerhoeds | 1 | |||||
5 | Mark Donovan | 3 | |||||
17 | Mark Stanley | ||||||
C | Mazen Osman | 1 | |||||
8 | Mike Wade | ||||||
C | Noah Frymire | ||||||
7 | Peter Phillips | 2 | |||||
T | Rick Pierce | ||||||
C | Ronald Lunyk | ||||||
C | Ryan Bertrand | ||||||
C | Ryan Kiers | 1 | |||||
11 | Sean Beck | ||||||
10 | Shawn Lamonte | 4 | |||||
C | Soren Hertz | ||||||
12 | Stephen Sakell | ||||||
C | Troy Schneider | ||||||
C | Wali Zia |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 5 | 2 | 7 | 32 | 38 | -6 | 17 |
Contacts | |
Craig Neely | |
Chas Murphy |
Paradiso Pizza
887 Division St, Kingston, ON • Ph: 613-548-7006
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Adam Rondeau | ||||||
16 | Alex Jansen | 2 | 1 | B48, B36 | |||
GK | Allan Turtle | ||||||
X | Anas Moussoud | 6 | 4 | 1 | N8 | ||
Andrew Helt | |||||||
5 | Andrew Martin | ||||||
C | Austin Scott | ||||||
17 | Brandon Tedford | ||||||
8 | Brendan Lloyd | ||||||
C | Chanlor Card | ||||||
16 | Chas Murphy | 2 | 4 | B36 | |||
C | Conner Brash | 1 | |||||
10 | Craig Neely | ||||||
T | Dalton Scammell | 2 | 2 | ||||
C | Edward Scarpazza | ||||||
4 | Eric Wattam | 2 | |||||
18 | Jobanjeet Singh | ||||||
C | Justin Burtch | 1 | |||||
14 | Justin Schomberg | 1 | |||||
Mike Armba | |||||||
13 | Nick Higgison | 1 | |||||
9 | Nolan Taylor | 3 | 1 | ||||
C | Peter Boyle Jr | ||||||
T | Rick Pierce | ||||||
Ryan Makasare | 1 | 1 | |||||
C | Shamus Pereira | ||||||
C | Soren Hertz | ||||||
16 | Taylor Oliver | 2 | 2 | ||||
31 | Tyeson Hunt | ||||||
15 | Tyler Buller | 9 | 2 | ||||
Tyler Cox | |||||||
3 | Vincent Legault | ||||||
C | Warren Maunder |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 2 | 1 | 11 | 32 | 64 | -32 | 7 |
Contacts | |
Nelson Costa | |
Nathan Costa |
Pita Pit Empire Court
627 Fortune Cr, Kingston, ON • Ph: 613-384-7482
# | Name | ||||||
---|---|---|---|---|---|---|---|
X | Aidan Hayes | 1 | |||||
17 | Austin Murray | ||||||
2 | Brayden Fletcher | 2 | |||||
10 | Chris Akol | ||||||
21 | Christian Hayes | 1 | |||||
X | Cody Jodoin | 1 | B55, B57 | ||||
23 | Colin Mowers | 1 | 1 | ||||
11 | Connor Wolfram | 4 | 1 | ||||
13 | Drake Tavares | ||||||
C | Dzianis Bortnikau | ||||||
3 | Hunter Turner | 1 | 1 | ||||
25 | Issac Osborne | ||||||
18 | Jamie Bearclaw | 3 | |||||
C | Jose Hernandez | ||||||
7 | Joshua Barrett | 14 | 2 | ||||
C | Justin Burtch | 1 | |||||
14 | Khushwinder Singh | ||||||
C | Liam Sousa | ||||||
5 | Luigi Mazi | ||||||
4 | Mathew Marino | 2 | 5 | 1 | L4, B55, B57 | ||
C | Matthew Almeida | 1 | |||||
Matthew Guy | |||||||
6 | Michael Clementino | 1 | |||||
GK | Nathan Costa | 1 | 2 | ||||
Nelson Costa | |||||||
19 | Patrick Green | 1 | |||||
22 | Ryan Heer | 1 | |||||
C | Ryan Sousa | 1 | |||||
C | Shaun McAlister | ||||||
8 | Troy Almeida | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 66 | 19 | 47 | 34 |
Contacts | |
Ryan Housh | |
Sean Bridgeman |
The Keg Steakhouse and Bar
300 King Street West, Kingston, ON • Ph: 613-549-1333
http://www.kegsteakhouse.com/en/locations/ON/kingston/kingston-keg/
Advantage Pools and Home
Ph: 613-876-1751 / Ph: 613-572-3971
# | Name | ||||||
---|---|---|---|---|---|---|---|
2 | Andrew Wylie | 1 | 1 | ||||
Blair Pelling | |||||||
17 | Brad Houghton | 3 | 2 | ||||
9 | Brandon Travers | ||||||
3 | Brendon Coady | 1 | |||||
18 | Caleb Button | 1 | |||||
8 | Daniel McDonald | ||||||
16 | Dillon Perkins | 18 | B4 | ||||
Jake Fitheridge | |||||||
GK | Kevin Charrois | 3 | |||||
C | Liam Sousa | ||||||
4 | Mathias Spitzmueller | ||||||
C | Pietro Cutrona | ||||||
T | Rick Pierce | 1 | |||||
6 | Ryan Housh | 6 | |||||
11 | Sean Bridgeman | 3 | |||||
15 | Sean Murphy | 7 | 2 | ||||
14 | Sebastian Lessard | 3 | 1 | ||||
20 | Shane McKnight | 5 | 2 | ||||
5 | Steven Thomas | 11 | |||||
C | Stormy Perkins | ||||||
T | Tim Montgomery | 1 | |||||
23 | Tyler Sandes | 2 | 2 | ||||
7 | William Reed | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 59 | 20 | 39 | 34 |
Contact | |
Brian Drew |
# | Name | ||||||
---|---|---|---|---|---|---|---|
19 | Aaron Elliott | ||||||
23 | Andrew Beattie | 1 | 1 | ||||
GK | Brett Patterson | 2 | |||||
10 | Brian DaSilva | 1 | |||||
X | Brock Edwards | 1 | 5 | L10, B58, B62 | |||
C | Carson Payne | ||||||
C | Dawson Ethier | ||||||
C | Evan Fraser | ||||||
7 | Frankie Vilardi | 14 | |||||
James Russell | |||||||
17 | Jamie Douglas | 1 | 1 | B24, B46, B52 | |||
6 | Joey Pineo | 13 | |||||
Justice Dupere | |||||||
2 | Mark Lappan | 5 | 4 | B52 | |||
C | Matt Jarbeau | ||||||
Matthew Couto | |||||||
C | Mitch Larabie | ||||||
15 | Mitchell Patterson | 1 | 2 | ||||
3 | Morgan Lalande | 10 | |||||
13 | Nathan Kellar | 8 | 2 | ||||
9 | Neil Rogers | 1 | 3 | B58 | |||
C | Nicholas Elliott | 3 | |||||
21 | Rob McDonald | 1 | |||||
5 | Ryan Maclean | 1 | |||||
20 | Stephen Douglas | 1 |
Statistics shown are from regular season matches only.