Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 11 | 1 | 3 | 44 | 25 | 19 | 34 |
Contacts | |
Erol Agaoglu | |
Peter Boyle Jr |
# | Name | ||||||
---|---|---|---|---|---|---|---|
18 | Adam Wheeler | 1 | |||||
17 | Ben Kennedy | ||||||
9 | Ben Naugler | ||||||
14 | Christopher Monnier | 1 | |||||
12 | Clark Hood | 3 | A33 | ||||
4 | Dan Vicente | ||||||
20 | David Haddrall | 1 | |||||
GK | Dustin Kemp | 1 | |||||
13 | Erol Agaoglu | 4 | 1 | ||||
11 | Greg Simmons | 5 | |||||
21 | Jared Savory | 15 | 1 | A3 | |||
6 | Jeremy McBride | ||||||
19 | Joel Pickering | ||||||
3 | Jordon Matthews | 4 | 1 | ||||
20 | Josh Maveety | ||||||
26 | Matthew Scrutton | 10 | |||||
8 | Nick Gallagher | 2 | 2 | ||||
22 | Patrick Vanderholst | ||||||
7 | Peter Boyle Jr | ||||||
C | Rick Pierce | ||||||
5 | Ryan Burns | 1 | |||||
C | Simon Smith | ||||||
C | Steve Landon | ||||||
10 | Tim Frost | 1 | 7 | 1 | A13, A26, A28, A36 |
Statistics shown are from regular season matches only.