| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 12 | 1 | 1 | 51 | 11 | 40 | 37 |
Contacts | |
| Robert Hall | |
| Denis Lopes |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Allan Turtle | |||||||
| 14 | Andrew Hallett | 1 | |||||
| 13 | Ben Garza-Vega | 4 | |||||
| 9 | BJ Pritchett | ||||||
| Carlos Vilca | |||||||
| Daniel Cruz | 1 | ||||||
| 12 | Dave Brister | 2 | |||||
| 3 | Denis Lopes | 4 | |||||
| Deric Boudreau | 1 | ||||||
| 4 | Francis Belisle | ||||||
| X | Graeme Curran | 11 | 2 | ||||
| 6 | Jean-Luc Lefebvre | 6 | |||||
| Jhonnatan Cifuentes | |||||||
| 19 | Karl Russell | 6 | |||||
| 11 | Kubeen Lee | 2 | |||||
| Maurice Bruce | |||||||
| 1 | Melvin Orozco | ||||||
| 8 | Nick Pelland | ||||||
| 10 | Oliver Langois | 1 | |||||
| 10 | Oscar Coreas | 5 | |||||
| Philip Alderson | |||||||
| 26 | Richard Boyle | 4 | |||||
| 2 | Robert Hall | ||||||
| Steve Chaugang Fotio | |||||||
| 20 | Tyler Perry | 1 | |||||
| 18 | Varant Sarmazian | 3 | |||||
| Vincent Retrouvey | 3 | 1 | |||||
| GK | Zack Vevers | 4 |
Statistics shown are from regular season matches only.