| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 12 | 1 | 1 | 46 | 18 | 28 | 37 |
Contacts | |
| Rob McDonald | |
| Ross Corcoran |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 10 | Adam Wood | 6 | 1 | B1 | |||
| C | Brian Harpell | ||||||
| 7 | Carlos Calheiros | 2 | 1 | ||||
| 16 | Chris Pacheco | ||||||
| 20 | Colin Widdis | 1 | |||||
| 18 | Eric Lee | 8 | |||||
| C | Ethan Doyle | ||||||
| 11 | Filipe Matos | 1 | 1 | ||||
| 14 | Gavin Hart | 4 | 1 | B9, B41, B45 | |||
| 21 | Grant Hart | ||||||
| 9 | Hernan Parada | 1 | 2 | ||||
| 15 | Jordan Pringle | 1 | |||||
| C | Mike Gauthier | 2 | |||||
| 8 | Nick Gregory | 6 | 3 | 1 | B56, B57 | ||
| 12 | Paul Obress | 4 | 1 | ||||
| 22 | Rick Popazzi | 8 | 1 | ||||
| X | Rob DeSa | 1 | |||||
| 4 | Rob Martin | 2 | 1 | B1 | |||
| C | Rob McDonald | ||||||
| C | Roman Zablocki | ||||||
| 6 | Ross Corcoran | ||||||
| 5 | Scott Plaxton | ||||||
| 13 | Stephen Murano | 2 | |||||
| GK | Steve Landon | 5 | 1 |
Statistics shown are from regular season matches only.