Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 1 | 4 | 35 | 20 | 15 | 28 |
Contacts | |
Wayne Myers | |
Glen Lauzon |
# | Name | ||||||
---|---|---|---|---|---|---|---|
15 | Aaron Anderson | 1 | |||||
6 | Adam Wallis | ||||||
23 | Alex Ohlmann | 3 | 1 | ||||
3 | Allister Graham | 1 | |||||
24 | Ben Ohlmann | 3 | 3 | 2 | D3, D31, D36, D58 | ||
4 | Ben Pilon | 2 | D3 | ||||
10 | Blair Jarmin | D3 | |||||
5 | Chris Bracken | ||||||
16 | Dustin Marshall | 5 | |||||
12 | Glenn Lauzon | ||||||
8 | Jay Alblas | 3 | 3 | D31 | |||
11 | Jordan Tekenos-Levy | 4 | |||||
25 | Josh Rowden | 5 | 1 | ||||
GK | Ken Hemlow | 4 | |||||
18 | Mark Berga | ||||||
20 | Mark Ohlmann | 2 | 1 | ||||
2 | Matt Storms | 6 | |||||
14 | Peter Tait | 1 | 1 | ||||
7 | Steve Done | 1 | |||||
17 | Wayne Myers | 2 | 2 |
Statistics shown are from regular season matches only.