| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 12 | 0 | 0 | 57 | 6 | 51 | 36 |
Contacts | |
| Luis Paico-Avilez | |
| John Ottenheimer |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Adrian Guadron | 3 | 2 | ||||
| Ali Mansour | 2 | |||||
| Andrew Hallett | 1 | |||||
| Denis Lopes | 2 | |||||
| Deric Boudreau | 2 | |||||
| Graeme Curran | 19 | 2 | ||||
| Jason Frank | 1 | |||||
| Jean-Luc Lefebvre | 9 | |||||
| Jessayah Vinneau | 1 | |||||
| John Frankel | 4 | |||||
| Kubeen Lee | 1 | |||||
| Melvin Orozco | 3 | |||||
| Nicholas Collins | 6 | 1 | ||||
| Olivier Langlois | ||||||
| Philip Alderson | 1 | |||||
| Robert Hall | 2 | |||||
| Steve Chuagong-Fotio | 2 | |||||
| Tyler Perry | 2 | |||||
| Varant Sarmazian | 2 |
Statistics shown are from regular season matches only.