| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 11 | 3 | 0 | 57 | 12 | 45 | 36 |
Contacts | |
| David Yokom | |
| Chris Adamson |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Adam Jenkins | 4 | |||||
| Andrew Engbretson | 1 | |||||
| Ben Young | 10 | 1 | ||||
| Brian Hahn | 12 | 2 | ||||
| Conner Brash | 7 | 3 | 1 | D46, D53, D57 | ||
| David Yokom | 1 | 2 | ||||
| Drew Knight | 2 | |||||
| Erik Fielding | ||||||
| Graham Collins | 1 | |||||
| Jeff Easton | 2 | |||||
| Kevin Miller | 2 | |||||
| Logan Brash | D42, D46 | |||||
| Marco Miranda | 1 | |||||
| Matt Hopkins | 3 | |||||
| Ryan Bertrand | 6 | |||||
| Scott Sanderson | 2 | |||||
| Tim Poole | 5 | |||||
| Torin MacPherson | 7 |
Statistics shown are from regular season matches only.