Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 2 | 1 | 18 | 21 | 85 | -64 | 7 |
Contact | |
Harry Kerr |
Name | |||||
---|---|---|---|---|---|
Branden Feijo | 3 | 1 | |||
Chris Mulrooney | 6 | ||||
Dave Santos | 1 | B17, B19, B23 | |||
Jeorge Riddle | 1 | ||||
Jonathan Gang | 1 | ||||
Matthew Santos | 1 | ||||
Roald Smith | 1 | ||||
Tony Carquez | 1 | ||||
Tyler Lajoie | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 8 | 4 | 9 | 64 | 64 | 0 | 28 |
Contacts | |
Adrian Bertrand | |
Spiro Sakell |
Name | |||||
---|---|---|---|---|---|
Alex Adams | 2 | ||||
Fil Surca | 3 | ||||
Luca Andolfatto | 1 | ||||
Pietro Cutrona | 7 | 1 | B25 | ||
Ryan Di Vito | 11 | 1 | |||
Simon O'Reilly | 1 | ||||
Stephen Sakell | 1 | ||||
Steve Thomas | 4 | ||||
Tim Dowling | 3 | ||||
Vito Cutrona | 5 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 7 | 2 | 12 | 39 | 68 | -29 | 23 |
Contacts | |
Rodrigo Meneses | |
Brian Roscher |
OverTime Sports Bar
1677 Bath Rd, Kingston, ON • Ph: 613-634-7776
https://www.facebook.com/pages/Overtime-Sports-Bar/201535593211779
Name | |||||
---|---|---|---|---|---|
Alex Reid | 7 | ||||
Andriy Tyshkevych | 1 | ||||
Brandon Travers | 2 | ||||
Chris Delima | 1 | 1 | |||
Cole Green | 1 | ||||
Corey Stevens | 1 | ||||
Duncan Southall | 1 | ||||
Jamie Katsabanis | 2 | ||||
PengPeng Ni | 5 | 1 | |||
Phil Guo | 5 | ||||
Richard Hendy | 1 | ||||
unspecified | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 10 | 1 | 10 | 45 | 60 | -15 | 31 |
Contacts | |
David Yokom | |
Chris Adamson |
Name | |||||
---|---|---|---|---|---|
Andrew Whiteman | 2 | ||||
Ben Young | 3 | ||||
Brayden Roy | 3 | 1 | B10 | ||
Conner Brash | 2 | 1 | |||
David Yokom | 1 | ||||
Graeme Curran | 6 | ||||
Graham Collins | 1 | 1 | |||
Jeff Easton | 1 | ||||
Ryan Bertrand | 1 | ||||
Tim Poole | 3 | ||||
Tim Sicoli | 5 | ||||
Tommy Sondy | 3 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 5 | 1 | 15 | 37 | 74 | -37 | 16 |
Contact | |
Craig Neely |
Soccer Plus International
2780-A Princess Street, Kingston, ON • Ph: 613-634-9886
Name | |||||
---|---|---|---|---|---|
Brian Houston | 2 | ||||
Christian Hayes | 1 | ||||
Jordon Matthews | 7 | ||||
Morgan Lalande | 6 | ||||
Pharem Sarun | 1 | ||||
Rick Pierce | 1 | B22, B26, B28 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 11 | 2 | 8 | 59 | 48 | 11 | 35 |
Contact | |
Tariq Hussain |
Westend Dental Clinic
725 A Gardiners Rd., Kingston, ON • Ph: 613-389-8785
Name | |||||
---|---|---|---|---|---|
Adrian Soyic | 4 | 1 | |||
Ahmad Al Sharqawy | 1 | ||||
Andrew Grimston | 4 | ||||
Dan Ormsbee-Posthumus | 2 | ||||
Jordale Byers | 10 | 1 | |||
Khalil Al-Arab | 2 | ||||
Mademba Ba | 12 | ||||
Tariq Hussain | 2 | 1 | |||
Walid Barakat | 1 |
Statistics shown are from regular season matches only.