| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 9 | 2 | 3 | 42 | 27 | 15 | 29 |
Contact | |
| Tariq Hussain |
Westend Dental Clinic
725 A Gardiners Rd., Kingston, ON • Ph: 613-389-8785
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Abdullah Aldawood | 3 | |||||
| Amyan Mnasri | 1 | 1 | ||||
| Aran Balachandran | 4 | |||||
| Fernando de Matos | ||||||
| Gaith al Hattab | 2 | |||||
| Gustavo Redas | 1 | |||||
| Hassan Abdullah | 3 | |||||
| Jacob Turcotte | 5 | 1 | ||||
| Khalil Al-Arab | 5 | 2 | ||||
| Luciano Moreira | 1 | |||||
| Miguel Perez | 1 | |||||
| Mohamad Alodat | 3 | |||||
| Mohamad Garzoli | 2 | 1 | ||||
| Nick Cornell | 1 | 2 | ||||
| Oussama Iagra | 2 | 1 | ||||
| Rodrigo Melo | 1 | |||||
| Safwan Moussoud | 2 | 2 | 1 | N11, N4, D29 | ||
| Tariq Hussain | 3 | 1 | ||||
| Weel Mohamad | 2 | |||||
| Yahia el Shater | 1 |
Statistics shown are from regular season matches only.