Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 2 | 2 | 10 | 24 | 45 | -21 | 8 |
Contacts | |
Rodrigo Meneses | |
Brian Roscher |
Name | ||||||
---|---|---|---|---|---|---|
Andrew DuQuesnay | 2 | |||||
Andriy Tyshkevych | 1 | |||||
Blade Grigg | 1 | 2 | 1 | B57 | ||
Brent Parslow | 2 | |||||
Brian Roscher | 1 | |||||
Caleb Button | 1 | 1 | 1 | B4, B7, L3, B15 | ||
Chris Delima | 1 | B32 | ||||
Cole Green | 2 | |||||
Corey Martin | 1 | 2 | 1 | B57 | ||
Dillon Perkins | 15 | |||||
Jamie Katsabanis | 1 | 1 | ||||
Rodrigo Meneses | ||||||
Sami Laitenan | ||||||
Sean Murphy | B32, B35, B39 | |||||
Stormy Perkins | 1 | |||||
Will Langley | 1 |
Statistics shown are from regular season matches only.