Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 12 | 5 | 71 | -66 | 0 |
Contact | |
Chris Farrell |
The Pilot House
265 King Street East Kingston, ON • Ph: 613-542-0222
Name | ||||||
---|---|---|---|---|---|---|
Chris Farrell | 1 | |||||
Corey Stevens | 1 | |||||
Dustin Belaire | 1 | |||||
Floyd Marrast | 2 | 1 | A20 | |||
John Lukezich | 1 | |||||
Josh Kurish | ||||||
Kadir Mullings | ||||||
Michael Shaver | 3 | |||||
Nik Keating | 1 | |||||
Rick Pierce | ||||||
Steven Davis | 1 |
Statistics shown are from regular season matches only.