Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 3 | 2 | 9 | 17 | 35 | -18 | 11 |
Contact | |
Chris Farrell |
The Pilot House
265 King Street East Kingston, ON. Ph: 613-542-0222
Name | ||||||
---|---|---|---|---|---|---|
Brad Carruthers | 1 | |||||
Floyd Marrast | 3 | 1 | A20, A27 | |||
Gergely Mucsi | 1 | |||||
John Lukezich | 1 | |||||
Mike Wade | ||||||
Phil Guo | 1 | |||||
Richard Prinsen | 3 | |||||
Ryan Housh | ||||||
Tom Burke | 1 | |||||
Tommy Sondy | 3 | |||||
Toni Orebamjo | 3 | 1 | ||||
Tyler Delpellaro | 2 | 1 | ||||
Warren Whiteknight | 1 | 1 | ||||
Yassine Harari | 1 |
Statistics shown are from regular season matches only.