Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 1 | 4 | 39 | 26 | 13 | 28 |
Contacts | |
Rick Popazzi | |
Jamie Douglas |
Progress Fitness & Aquatic Centre
745 Progress Ave, Kingston, ON. Ph: 613-634-7008
Name | ||||||
---|---|---|---|---|---|---|
Andrew Martin | 1 | |||||
Ben Naugler | 1 | |||||
Boris Baker | 3 | |||||
Brad Savory | 1 | |||||
Brian DaSilva | ||||||
Brian Hahn | 3 | 1 | ||||
Dan Vicente | A3 | |||||
Dylan Kirk | 1 | |||||
Erol Agaoglu | 1 | 1 | ||||
Greg Simmons | 6 | |||||
Jadran Kani | 1 | |||||
Jason Barbosa | ||||||
Johnny Ramirez | 1 | |||||
Josh Maveety | 1 | 1 | ||||
Kitwana Shiara | ||||||
Marco Miranda | 2 | |||||
Matt Jarbeau | 2 | |||||
Mike Fuoco | ||||||
Mike Gauthier | 5 | 1 | ||||
Mike Roeterink | 2 | 2 | ||||
Morgan Lalande | 1 | |||||
Rick Popazzi | 5 | |||||
Steve Douglas | 1 | |||||
Steve Landon | 3 | 1 | ||||
Torin MacPherson | 4 |
Statistics shown are from regular season matches only.