| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 10 | 0 | 4 | 49 | 29 | 20 | 30 |
Contacts | |
| Vic Matos | |
| Vivek Datta |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Chris Claro | 2 | |||||
| Chris Gencarelli | 2 | |||||
| Gilberto Machado | 1 | 3 | 1 | B63 | ||
| Gokhan Cifci | 10 | |||||
| Joe Mucciacito | 3 | |||||
| Junior Romero | 2 | |||||
| Marty Braga | 4 | 1 | ||||
| Nino Laduca | 3 | 1 | B12, B17, B73 | |||
| Paul Matos | 2 | |||||
| Ryan Di Vito | 14 | |||||
| Steve Vidal | 1 | |||||
| Tony Correia | 1 | |||||
| Varant Sarmazian | 8 | |||||
| Vedran Kapetanovic | 1 | |||||
| Victor Castro | ||||||
| Victor Claro | 2 | |||||
| Victor Mendes | 2 | |||||
| Vivek Datta | 1 |
Statistics shown are from regular season matches only.